Dimensions are in millimeters unless otherwise noted.
Size | Rated Load (kg) | A | B | C | D | E | F | G | H | J | K | L | M | Rec. Tightening Torque (Nm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M12 x 19mm | 1050 | 22.4 | 82.5 | 31 | 19 | 19 | 170.6 | M12x1.75 | 89.4 | 50.5 | 38 | 4.1 | 108.6 | 37 | 1.27 |
M16 x 24mm | 1900 | 22.4 | 82.5 | 31 | 19 | 24 | 170.6 | M16x2.0 | 89.4 | 50.5 | 38 | 4.1 | 104.6 | 80 | 1.33 |
M20 x 30mm | 2200 | 22.4 | 82.5 | 31 | 19 | 30 | 170.6 | M20x2.5 | 89.4 | 50.5 | 38 | 4.1 | 100.6 | 135 | 1.38 |
M20 x 29mm | 3000 | 35.6 | 121.2 | 43.4 | 25.4 | 29 | 206.7 | M20x2.5 | 130.5 | 76.2 | 58.7 | 6.1 | 117.9 | 135 | 3.77 |
M24 x 34mm | 4200 | 35.6 | 121.2 | 43.4 | 25.4 | 34 | 206.7 | M24x3.0 | 130.5 | 76.2 | 58.7 | 6.1 | 113.9 | 311 | 3.89 |
M30 x 54mm | 4500 | 35.6 | 121.2 | 43.4 | 25.4 | 54 | 206.7 | M30x3.5 | 130.5 | 76.2 | 58.7 | 6.1 | 109.9 | 311 | 4.01 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.