Dimensions are in millimeters unless otherwise noted.
Size | Rated Load (kg) | A | B | C | D | E | F | G | H | J | K | L | M | TL (Nm) | EZ-Torque (Nm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M30 x 66mm | 7000 | 44.5 | 152.4 | 53.6 | 31.8 | 66 | 221.7 | M30 x 3.5 | 165.1 | 95.5 | 81.3 | 8.9 | 106.3 | 637.2 | 13.5 | 7.26 |
M36 x 69mm | 11000 | 57.2 | 203.2 | 71.4 | 44.5 | 69 | 316.7 | M36 x 4.0 | 217.2 | 123.7 | 106.7 | 11.9 | 164.8 | 1085.5 | 20.8 | 17.13 |
M42 x 79mm | 12500 | 57.2 | 203.2 | 71.4 | 44.5 | 79 | 316.7 | M42 x 4.5 | 217.2 | 123.7 | 106.7 | 11.9 | 158.8 | 1085.5 | 21.6 | 17.13 |
M48 x 79mm | 13500 | 57.2 | 203.2 | 71.4 | 44.5 | 79 | 316.7 | M48 x 5.0 | 217.2 | 123.7 | 106.7 | 11.9 | 152.8 | 1085.5 | 21.3 | 17.69 |
M64 x 102mm | 22000 | 76.2 | 266.7 | 104.0 | 57.2 | 102 | 428.5 | M64 x 6.0 | 296.4 | 165.6 | 146.1 | 28.4 | 203.3 | 2847.5 | 53.9 | 41.73 |
M72 x 132mm | 31500 | 95.2 | 330.2 | 133.9 | 69.8 | 132 | 495.3 | M72 x 6.0 | 368.3 | 205.7 | 184.1 | 25.4 | 215.4 | 5670.0 | 124.7 | 79.2 |
Review
