Dimensions are in inches unless otherwise noted.
Thread Diameter (A) x Take Up (B) | Closed Pin to Pin (C) | Pin Diameter (D) | Inside Jaw Width (E) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|
3/16" x 3.15" | 4.53 | 0.2 | 0.26 | 400 | 0.09 |
1/4" x 3.54" | 5.59 | 0.24 | 0.3 | 600 | 0.18 |
5/16" x 4.13" | 6.3 | 0.31 | 0.43 | 1320 | 0.35 |
3/8" x 4.92" | 7.87 | 0.35 | 0.47 | 1900 | 0.64 |
1/2" x 5.91" | 9.65 | 0.47 | 0.55 | 2850 | 1.1 |
Reviews
