Dimensions are in inches unless otherwise noted.
Product Code | Capacity (ton) | Effort (lb) | A | B | C | D | E | F1 | F2 | Load Chain Diameter (mm) | No. of falls | Std. Lift (ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TR7LH-0075-10 | 0.75 | 51 | 5.03 | 9.44 | 10.82 | 6.22 | 3.89 | 0.94 | 1.49 | 6.3 | 1 | 10 |
TR7LH-0075-20 | 0.75 | 51 | 5.03 | 9.44 | 10.82 | 6.22 | 3.89 | 0.94 | 1.49 | 6.3 | 1 | 20 |
TR7LH-0100-10 | 1 | 64 | 5.03 | 9.29 | 11.61 | 6.22 | 3.89 | 1.1 | 1.77 | 6.3 | 1 | 10 |
TR7LH-0100-20 | 1 | 64 | 5.03 | 9.29 | 11.61 | 6.22 | 3.89 | 1.1 | 1.77 | 6.3 | 1 | 20 |
TR7LH-0150-10 | 1.5 | 57 | 6.06 | 14.17 | 12.59 | 6.77 | 4.09 | 1.33 | 2 | 7.1 | 1 | 10 |
TR7LH-0150-20 | 1.5 | 57 | 6.06 | 14.17 | 12.59 | 6.77 | 4.09 | 1.33 | 2 | 7.1 | 1 | 20 |
TR7LH-0200-10 | 2 | 77 | 6.06 | 14.17 | 12.59 | 6.77 | 4.09 | 1.33 | 2 | 7.1 | 1 | 10 |
TR7LH-0200-20 | 2 | 77 | 6.06 | 14.17 | 12.59 | 6.77 | 4.09 | 1.33 | 2 | 7.1 | 1 | 20 |
TR7LH-0300-10 | 3 | 84 | 7.16 | 14.17 | 15.74 | 7.67 | 4.25 | 1.41 | 2.2 | 10 | 1 | 10 |
TR7LH-0300-20 | 3 | 84 | 7.16 | 14.17 | 15.74 | 7.67 | 4.25 | 1.41 | 2.2 | 10 | 1 | 20 |
Reviews
