Dimensions are in inches unless otherwise noted.
Working Load Limit (lbs) | Thread Spec (M) | Eye Width (A) | Inside Eye Height (D) | Inside Eye Width (C) | Inside Lower Eye Width (E) | Outside Lower Eye Width (F) | Eye Thickness (S) | Overall Height (T) |
---|---|---|---|---|---|---|---|---|
520 | 1/4-20 | 1.25 | 1.06 | 0.75 | 0.59 | 0.5 | 0.25 | 1.69 |
840 | 5/16-18 | 1.25 | 1.06 | 0.75 | 0.59 | 0.5 | 0.25 | 1.69 |
1240 | 3/8-16 | 1.63 | 1.25 | 1 | 0.75 | 0.56 | 0.31 | 2.06 |
1700 | 7/16-14 | 2 | 1.5 | 1.25 | 1 | 0.56 | 0.38 | 2.5 |
2240 | 1/2-13 | 2 | 1.5 | 1.25 | 1 | 0.81 | 0.38 | 2.5 |
3600 | 5/8-11 | 2.5 | 2 | 1.5 | 1.81 | 1 | 0.5 | 3.19 |
5200 | 3/4-10 | 3 | 2.38 | 1.75 | 1.38 | 1.13 | 0.63 | 3.88 |
7200 | 7/8-9 | 3.5 | 2.63 | 2 | 1.63 | 1.31 | 0.75 | 4.31 |
7200 | 1-8 | 3.5 | 2.63 | 2 | 1.63 | 1.31 | 0.75 | 4.31 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.