Dimensions are in millimeters unless otherwise noted.
Working Load Limit (lbs) | Thread spec | Shank Length mm (B) | Inside Eye Diameter mm (D) |
---|---|---|---|
462 | M6 x 1.0 | 25.4 | 19 |
814 | M7 x 1.0 | 28.5 | 22 |
992 | M8 x 1.25 | 31.7 | 25 |
1628 | M10 x 1.5 | 35 | 28 |
2266 | M12 x 1.75 | 38 | 30 |
3520 | M14 x 2.0 | 44.5 | 35 |
3520 | M16 x 2.0 | 44.5 | 35 |
4708 | M18 x 2.5 | 51 | 38 |
6292 | M20 x 2.5 | 57 | 43 |
8470 | M24 x 3.0 | 63.5 | 46 |
11440 | M27 x 3.0 | 70 | 51 |
14080 | M30 x 3.5 | 76 | 55 |
19734 | M36 x 4.0 | 89 | 63 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.