Dimensions are in inches unless otherwise noted.
Thread Diameter (A) | Shank Length (B) | Inside Eye Diameter (C) | Overall Length (D) | Thread Length (T) |
---|---|---|---|---|
0.25 | 2.75 | 0.5 | 3.69 | 2 |
0.25 | 4 | 0.5 | 4.88 | 2 |
0.31 | 2.75 | 0.63 | 3.88 | 2 |
0.31 | 4.75 | 0.63 | 5.81 | 2 |
0.38 | 3 | 0.75 | 4.38 | 2.5 |
0.38 | 6 | 0.75 | 7.31 | 2.5 |
0.5 | 3.5 | 1 | 5.25 | 2.75 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.