Description
Double Braided Polyester Rope
Diameter | Length | Minimum Breaking Load | Weight |
---|---|---|---|
1/4" | 600 ft | 1035 lbs | 12 lbs |
3/8" | 300 ft | 4275 lbs | 14 lbs |
3/8" | 600 ft | 4275 lbs | 27 lbs |
1/2" | 300 ft | 7425 lbs | 24 lbs |
1/2" | 600 ft | 7425 lbs | 48 lbs |
5/8" | 300 ft | 11250 lbs | 38 lbs |
5/8" | 600 ft | 11250 lbs | 75 lbs |
3/4" | 300 ft | 16000 lbs | 54 lbs |
3/4" | 600 ft | 16000 lbs | 108 lbs |
*Rope tracer color may vary
Reviews
Customer Questions & Answers
-
Does it stretch much
Looks like there is a 15-20% elongation at break rating. But it does have 4 stars for flexing endurance.
https://e-rigging.com/collections/rope -
What is the water absoption of the product?
Water Absorption of the Polyester Rope is 0%.