Description
Galvanized Jaw & Eye Turnbuckle
Dimensions are in inches unless otherwise noted.
Thread Diameter (A) x Take Up (BB) | WLL (lbs) | Weight (lbs) | Pin Diameter | B | E Closed | G | J Open | K Closed | M Open | N Closed | R | S | X Closed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" x 4" | 500 | 0.33 | 0.2500 | 0.45 | 1.66 | 0.64 | 11.57 | 7.57 | 12.28 | 8.28 | 0.81 | 0.34 | 1.76 |
5/16" x 4-1/2" | 800 | 0.52 | 0.2500 | 0.50 | 2.02 | 0.87 | 13.50 | 9.00 | 14.30 | 9.80 | 0.95 | 0.44 | 4.58 |
3/8" x 6" | 1200 | 0.80 | 0.3125 | 0.53 | 2.11 | 0.85 | 16.91 | 10.91 | 17.87 | 11.87 | 1.13 | 0.53 | 2.48 |
1/2" x 6" | 2200 | 1.77 | 0.3750 | 0.64 | 3.22 | 1.07 | 19.30 | 13.30 | 20.48 | 14.48 | 1.41 | 0.74 | 6.03 |
1/2" x 9" | 2200 | 2.25 | 0.3750 | 0.64 | 3.20 | 1.07 | 25.59 | 16.59 | 26.77 | 17.77 | 1.41 | 0.71 | 3.54 |
1/2" x 12" | 2200 | 2.67 | 0.3750 | 0.64 | 3.20 | 1.07 | 31.59 | 19.59 | 32.77 | 20.77 | 1.41 | 0.71 | 3.54 |
5/8" x 6" | 3500 | 2.98 | 0.5000 | 0.79 | 3.90 | 1.32 | 20.73 | 14.73 | 22.27 | 16.27 | 1.80 | 0.88 | 4.35 |
5/8" x 9" | 3500 | 3.72 | 0.5000 | 0.79 | 3.89 | 1.32 | 27.07 | 18.07 | 28.61 | 19.61 | 1.80 | 0.88 | 4.34 |
5/8" x 12" | 3500 | 4.35 | 0.5000 | 0.79 | 3.89 | 1.32 | 33.07 | 21.07 | 34.61 | 22.61 | 1.80 | 0.88 | 4.34 |
3/4" x 12" | 5200 | 6.42 | 0.6250 | 0.97 | 4.68 | 1.52 | 34.57 | 22.57 | 36.49 | 24.49 | 2.09 | 1.00 | 5.09 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.