Dimensions are in inches unless otherwise noted.
Size | WLL | A | Pin Diameter (B) | C | D | E | F | Approximate Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|
3/16 | 0.33 ton | 0.1875 | 0.25 | 0.88 | 0.38 | 0.56 | 0.63 | 0.05 |
1/4 | 0.5 ton | 0.25 | 0.3125 | 1.06 | 0.47 | 0.66 | 0.75 | 0.13 |
5/16 | 0.75 ton | 0.3125 | 0.375 | 1.25 | 0.53 | 0.81 | 0.84 | 0.21 |
3/8 | 1 ton | 0.375 | 0.4375 | 1.44 | 0.63 | 0.97 | 1 | 0.33 |
7/16 | 1.5 ton | 0.4375 | 0.5 | 1.69 | 0.75 | 1.06 | 1.13 | 0.47 |
1/2 | 2 ton | 0.5 | 0.625 | 1.88 | 0.81 | 1.31 | 1.25 | 0.76 |
5/8 | 3.25 ton | 0.625 | 0.75 | 2.44 | 1.06 | 1.56 | 1.69 | 1.44 |
3/4 | 4.75 ton | 0.75 | 0.875 | 2.88 | 1.19 | 1.88 | 1.94 | 2.3 |
7/8 | 6.5 ton | 0.875 | 1 | 3.38 | 1.44 | 2.13 | 2.19 | 3.5 |
1 | 8.5 ton | 1 | 1.125 | 3.81 | 1.69 | 2.38 | 2.63 | 5 |
1-1/8 | 9.5 ton | 1.125 | 1.25 | 4.25 | 1.75 | 2.63 | 2.88 | 7 |
1-1/4 | 12 ton | 1.25 | 1.375 | 4.69 | 2 | 3 | 3.13 | 9.5 |
1-1/2 | 17 | 1.5 | 1.63 | 5.69 | 2.31 | 3.5 | 3.75 | 16.5 |
Reviews
Customer Questions & Answers
-
Do I need a 1/2 '' shackle with a 1/2 '' jaw and eye turnbuckle? thanks~
Generally speaking yes you would match the sizes of the shackle to the size of the turnbuckle but really it depends on the style and brand of turnbuckle you go with. Make sure to verify the shackle will fit around the eye and the pin of the shackle should fit inside the eye.