Heavy Duty Metric Standard Bar Swivel Hoist Rings

SKU: 94712012
Price:
Sale price$82.68
Stock:
Only 1 unit left

Expected Next Available Date:

In Stock Orders Ships Same Day!!!

You can add more than the in-stock qty to your cart, and we will ship your complete order once all the stock arrives. In Stock Orders the ship same day if placed before 2PM CT. All items in your cart must be listed as In Stock. Place separate orders on in-stock and back ordered items if you want items to ship the same day. Applies to UPS shipping methods only, LTL Freight may go out the same day if carrier pick-up schedule permits.

Heavy Duty Metric Standard Bar Swivel Hoist Rings

Register to receive a notification when this item comes back in stock.

Notify me when available

Quick Specs (Click to see full Specs)

Ultimate Tensile Strength (UTS):

Working Load Limit (WLL):

Minimum Breaking Load (MBL):

Size:

Length:

Weight:

Standard Reel Size (Flange Diameter x Height):

Shipping Note:

Return Policy: 30-Day Returns, see our return policy for more info.

Instructional Videos

Description

Heavy Duty Metric Standard Bar Swivel Hoist Rings

Dimensions are in millimeters unless otherwise noted.

Size Rated Load (kg) A B C D E F G K L M Rec. Tightening Torque (Nm) Weight (kg) Stud & Nut
M8 x 16mm 400 16.5 58.2 24.4 11.1 16 82.0 M8x1.25 31.8 4.0 38.5 9.5 0.24 -
M8 x 21mm 400 16.5 58.2 24.4 11.1 21 82.0 M8x1.25 31.8 4.0 38.5 9.5 0.25 -
M10 x 16mm 450 16.5 58.2 24.4 11.1 16 82.0 M10x1.5 31.8 4.0 36.5 16.0 0.25 -
M10 x 26mm 450 16.5 58.2 24.4 11.1 26 82.0 M10x1.5 31.8 4.0 36.5 16.0 0.26 -
M12 x 25mm 1050 25.4 88.9 38.1 19.1 25 134.9 M12x1.75 48.0 4.4 65.0 37.0 0.78 -
M12 x 32mm 1050 25.4 88.9 38.1 19.1 32 134.9 M12x1.75 48.0 4.4 65.0 37.0 0.83 -
M14 x 25mm 1500 25.4 88.9 38.1 19.1 25 135.2 M14x2.0 48 4.4 65.3 45 0.79 -
M14 x 32mm 1500 25.4 88.9 38.1 19.1 32 135.2 M14x2.0 48 4.4 65.3 45 0.84 -
M16 x 25mm 1900 25.4 88.9 38.1 19.1 25 134.9 M16x2.0 48.0 4.4 62.0 80.0 0.81 -
M16 x 32mm 1900 25.4 88.9 38.1 19.1 32 134.9 M16x2.0 48.0 4.4 62.0 80.0 0.85 -
M20 x 25mm 2200 25.4 88.9 38.1 19.1 25 134.6 M20x2.5 48.0 4.4 58.7 135.0 0.86 -
M20 x 38mm 2200 25.4 88.9 38.1 19.1 38 134.6 M20x2.5 48.0 4.4 58.7 135.0 0.92 -
M20 x 28mm 3000 35.6 129.5 52.1 25.4 28 187.2 M20x2.5 71.4 4.6 89.7 135.0 3.14 -
M24 x 28mm 4200 35.6 129.5 52.1 25.4 28 187.2 M24x3.0 71.4 4.6 85.7 311.0 3.29 -
M24 x 38mm 4200 35.6 129.5 52.1 25.4 38 187.2 M24x3.0 71.4 4.6 85.7 311.0 3.3 -
M30 x 38mm 4500 35.6 129.5 52.1 25.4 38 187.2 M30x3.5 71.4 4.6 79.7 311.0 3.44 -
M30 x 48mm 4500 35.6 129.5 52.1 25.4 48 187.2 M30x3.5 71.4 4.6 79.7 311.0 3.55 -
M30 x 67mm 7000 50.8 171.5 72.9 31.8 67 234.2 M30x3.5 98.5 8.2 95.0 637.2 7.26 -
M36 x 67mm 11000 50.8 171.5 72.9 31.8 67 234.2 M36x4.0 98.5 8.2 88.6 1085.5 8.21 -
M42 x 80mm 12500 50.8 171.5 72.9 31.8 80 234.2 M42x4.5 98.5 8.2 88.6 1085.5 10.14 Y
M48 x 80mm 13500 50.8 171.5 72.9 31.8 80 234.2 M48x5.0 98.5 8.2 88.6 1085.5 10.59 Y
M56 x 88mm 13500 50.8 171.5 72.9 31.8 88 234.2 M56x5.5 98.5 8.2 88.6 1085.5 11.03 Y

Customer Questions & Answers

Have a Product Family Question?

If you have a question about a specific size, please mention the size in the question.

Ask a Question