Description
- Contains 2 tire chains to cover four tires on one axle
- Engineered for the most aggressive off-road applications in the World
- Specifically made for the most aggressive off-road applications such as logging, oil fields, mining and ice road trucking
- Star Stud design increases stud surface area by 23%
- Longer lasting! Improved up-time, cost less per mile & reduced maintenance costs
Dimensions are in inches unless otherwise noted.
Stock No. | Weight Per Pair | Cross Chain Per 1/2 Pair | Cross Chain Stock No. | Cross Chain Length w/Hooks | Cross Chain Wire Dia. | Links Per Cross Chain | Cross Chain Hook Stock No.& Dia. | Side Chain Stock No.& Dia. | Side Chain Length |
---|---|---|---|---|---|---|---|---|---|
USA4219SC 7ST | 68 | 18 | USA6250 7ST | 13.75 | 7 mm | 9 | 407USA .312" | 1006USA .281" | 75.83 |
USA4221SC 7ST | 70.5 | 20 | USA6250 7ST | 13.75 | 7 mm | 9 | 407USA .312" | 1006USA .281" | 84.25 |
USA4228SC 7ST | 77 | 20 | USA6251 7ST | 14.75 | 7 mm | 11 | 407USA .312" | 1006USA .281" | 75.83 |
USA4233SC 7ST | --- | 22 | USA6251 7ST | 14.75 | 7 mm | 11 | 407USA .312" | 1006USA .281" | 87.5 |
USA4237SC 7ST | --- | 24 | USA6251 7ST | 14.75 | 7 mm | 11 | 407USA .312" | 1006USA .281" | 95 |
USA4238SC 7ST | --- | 24 | USA6253 7ST | 15.75 | 7 mm | 12 | 407USA .312" | 1006USA .281" | 95 |
USA4239SC 7ST | 98.8 | 26 | USA6251 7ST | 14.75 | 7 mm | 11 | 407USA .312" | 1006USA .281" | 102.25 |
USA4241SC 7ST | 106.4 | 28 | USA6251 7ST | 14.75 | 7 mm | 11 | 407USA .312" | 1006USA .281" | 109.25 |
USA4245SC 7ST | 114 | 30 | USA6251 7ST | 14.75 | 7 mm | 11 | 407USA .312" | 1006USA .281" | 116.5 |
USA4247SC 7ST | 110 | 28 | USA6253 7ST | 15.75 | 7 mm | 12 | 407USA .312" | 1006USA .281" | 109.25 |
USA4249SC 7ST | 117.04 | 30 | USA6253 7ST | 15.75 | 7 mm | 12 | 407USA .312" | 1006USA .281" | 116.5 |
USA4251SC 7ST | --- | 30 | USA6263 7ST | 17 | 7 mm | 13 | 407USA .312" | 1006USA .281" | 116.5 |
USA4253SC 7ST | --- | 34 | USA6263 7ST | 17 | 7 mm | 13 | 407USA .312" | 1006USA .281" | 131 |
USA4255SC 7ST | 134 | 32 | USA6266 7ST | 18.25 | 7 mm | 14 | 407USA .312" | 1006USA .281" | 123.75 |
Review
