Description
- Contains 2 tire chains to cover two tires on one axle
- Engineered for the most aggressive off-road applications in the World
- Specifically made for the most aggressive off-road applications such as logging, oil fields, mining and ice road trucking
- Star Stud design increases stud surface area by 23%
- Longer lasting! Improved up-time, cost less per mile & reduced maintenance costs
Dimensions are in inches unless otherwise noted.
Stock No. | Weight Per Pair | Cross Chain Per 1/2 Pair | Cross Chain Stock No. | Cross Chain Length w/Hooks | Cross Chain Wire Dia. | Links Per Cross Chain | Cross Chain Hook Stock No.& Dia. | Side Chain Stock No.& Dia. | Side Chain Length |
---|---|---|---|---|---|---|---|---|---|
USA2219SC 7ST | 35.7 | 9 | USA6250 7ST | 13.75 | 7 mm | 9 | 407USA .312" | 1006USA .281" | 75.83 |
USA2221SC 7ST | 39 | 10 | USA6250 7ST | 13.75 | 7 mm | 9 | 407USA .312" | 1006USA .281" | 84.25 |
USA2228SC 7ST | 42 | 10 | USA6251 7ST | 14.75 | 7 mm | 11 | 407USA .312" | 1006USA .281" | 84.25 |
USA2233SC 7ST | 40 | 11 | USA6251 7ST | 14.75 | 7 mm | 11 | 407USA .312" | 1006USA .281" | 87.5 |
USA2237SC 7ST | 51.3 | 12 | USA6251 7ST | 14.75 | 7 mm | 11 | 407USA .312" | 1006USA .281" | 95 |
USA2238SC 7ST | 56 | 12 | USA6253 7ST | 15.75 | 7 mm | 12 | 407USA .312" | 1006USA .281" | 95 |
USA2239SC 7ST | 53.82 | 13 | USA6251 7ST | 14.75 | 7 mm | 11 | 407USA .312" | 1006USA .281" | 102.25 |
USA2241SC 7ST | 58.05 | 14 | USA6251 7ST | 14.75 | 7 mm | 11 | 407USA .312" | 1006USA .281" | 109.25 |
USA2245SC 7ST | 62.2 | 15 | USA6251 7ST | 14.75 | 7 mm | 11 | 407USA .312" | 1006USA .281" | 116.5 |
USA2247SC 7ST | 60.4 | 14 | USA6253 7ST | 15.75 | 7 mm | 12 | 407USA .312" | 1006USA .281" | 109.25 |
USA2249SC 7ST | 64 | 15 | USA6253 7ST | 15.75 | 7 mm | 12 | 407USA .312" | 1006USA .281" | 116.5 |
USA2251SC 7ST | --- | 15 | USA6263 7ST | 17 | 7 mm | 13 | 407USA .312" | 1006USA .281" | 116.5 |
USA2253SC 7ST | --- | 17 | USA6263 7ST | 17 | 7 mm | 13 | 407USA .312" | 1006USA .281" | 131 |
USA2255SC 7ST | 74.35 | 16 | USA6266 7ST | 18.25 | 7 mm | 14 | 407USA .312" | 1006USA .281" | 123.75 |
Reviews
