Description
- Contains 2 tire chains to cover two tires on one axle
- A reliable, lasting traction solution for skid steer equipment
- Can be custom made for any skid steer size
- Made using pewag 8.2mm premium U.S. alloy steel
- Reversable design increases lifespan by reducing costs per mile
- The square link design improves traction and grip compared to the rounded twist link tire chain
- Pattern chain to keep more of the chain above the tread of the tire
Dimensions are in inches unless otherwise noted.
Stock No. | Weight Per Pair | Cross Chain Per 1/2 Pair | Cross Chain Stock No. | Cross Chain Length w/Hooks | Cross Chain Wire Dia. | Links Per Cross Chain | Cross Chain Hook Stock No.& Dia. | Side Chain Stock No.& Dia. | Side Chain Length |
---|---|---|---|---|---|---|---|---|---|
USASSE10165-2 | 78 | 16 | USA6434 | 17.5 | 8.2 mm | 11 | 409 .375" | 1007USA .312" | 72 |
USASSE10165-4 | 44 | 10 | USA6434 | 17.5 | 8.2 mm | 11 | 409 .375" | 1007USA .312" | 72 |
USASSE12165-2 | 88 | 19 | USA6445 | 20.5 | 8.2 mm | 13 | 409 .375" | 1007USA .312" | 79 |
USASSE12165-4 | 69 | 10 | USA6445 | 20.5 | 8.2 mm | 13 | 409 .375" | 1007USA .312" | 79 |
USASSE14175-2 | 120 | 23 | USA6445 | 20.5 | 8.2 mm | 13 | 409 .375" | 1007USA .312" | 94 |
USASSE14175-4 | 76 | 12 | USA6445 | 20.5 | 8.2 mm | 13 | 409 .375" | 1007USA .312" | 94 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.