Dimensions are in inches unless otherwise noted.
Stock No. | Weight Per Pair | Cross Chain Per 1/2 Pair | Cross Chain Stock No. | Cross Chain Length w/Hooks | Cross Chain Wire Dia. | Links Per Cross Chain | Cross Chain Hook Stock No.& Dia. | Side Chain Stock No.& Dia. | Side Chain Length |
---|---|---|---|---|---|---|---|---|---|
USA2433 | 33 | 8 | USA6256 | 13.5 | 7 mm | 9 | 407USA .312" | 1006USA .281" | 61.75 |
USA2435 | 35 | 9 | USA6256 | 13.5 | 7 mm | 9 | 407USA .312" | 1006USA .281" | 69 |
USA2437 | 37 | 10 | USA6256 | 13.5 | 7 mm | 9 | 407USA .312" | 1006USA .281" | 80 |
USA2439 | 39 | 10 | USA6260 | 16.25 | 7 mm | 11 | 407USA .312" | 1006USA .281" | 80 |
USA2441 | 63 | 11 | USA6434 | 17.5 | 8.2 mm | 11 | 409 .375" | 1007USA .312" | 92.75 |
USA2445 | 71 | 12 | USA6434 | 17.5 | 8.2 mm | 11 | 409 .375" | 1007USA .312" | 96.25 |
USA2448 | 68.5 | 13 | USA6434 | 17.5 | 8.2 mm | 11 | 409 .375" | 1007USA .312" | 108.25 |
USA2452 | 73.5 | 14 | USA6434 | 17.5 | 8.2 mm | 11 | 409 .375" | 1007USA .312" | 116 |
USA2486 | 90 | 14 | USA6445 | 20.5 | 8.2 mm | 13 | 409 .375" | 1007USA .312" | 111.25 |
Reviews
