Dimensions are in inches unless otherwise noted.
Size | Working Load Limit (lbs) | A | B | C | D | E | F | G | Approximate Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|---|
1/8 | 275 | 0.21875 | 1.375 | 0.375 | 1.125 | 0.1875 | 0.265 | 0.360 | 0.02 |
3/16 | 400 | 0.25 | 1.875 | 0.5 | 1.5 | 0.2500 | 0.340 | 0.480 | 0.05 |
1/4 | 880 | 0.3125 | 2.25 | 0.5625 | 1.75 | 0.3125 | 0.433 | 0.516 | 0.08 |
5/16 | 1700 | 0.375 | 2.875 | 0.75 | 2.25 | 0.5000 | 0.543 | 0.642 | 0.18 |
3/8 | 2100 | 0.5 | 3.5 | 0.875 | 2.75 | 0.5625 | 0.633 | 0.775 | 0.23 |
1/2 | 2500 | 0.5625 | 4.25 | 0.9375 | 3.25 | 0.6250 | 0.664 | 0.900 | 0.52 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.