Description
Stainless Steel Twisted Shackle
Dimensions are in inches unless otherwise noted.
Size | ØA(inch) | B(inch) | L(inch) | Weight(Ib) | WLL.(Ib) |
---|---|---|---|---|---|
3/16" | 0.2 | 0.39 | 1.18 | 0.04 | 605 |
1/4" | 0.24 | 0.47 | 1.42 | 0.07 | 880 |
5/16" | 0.31 | 0.63 | 1.73 | 0.15 | 1540 |
3/8" | 0.39 | 0.79 | 2.01 | 0.31 | 2530 |
15/32" | 0.47 | 0.94 | 2.6 | 0.51 | 3300 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.