Dimensions are in inches unless otherwise noted.
D1 | L | L1 | L2 | D | T | W | W1 |
---|---|---|---|---|---|---|---|
1/4" | 2.36 | 1.25 | 2.17 | 0.31 | 0.08 | 1.42 | 0.59 |
1/4" | 3.15 | 1.625 | 2.17 | 0.31 | 0.08 | 1.42 | 0.59 |
5/16" | 3.15 | 1.5 | 2.4 | 0.37 | 0.08 | 1.38 | 0.67 |
5/16" | 3.94 | 2 | 2.4 | 0.37 | 0.08 | 1.77 | 0.67 |
3/8" | 3.54 | 1.5 | 2.76 | 0.47 | 0.08 | 1.97 | 0.83 |
3/8" | 4.33 | 2.125 | 2.76 | 0.47 | 0.08 | 1.97 | 0.83 |
3/8" | 5.12 | 3 | 2.76 | 0.47 | 0.08 | 1.97 | 0.83 |
Reviews
Customer Questions & Answers
-
which stainless ubolt should i use....i have a 1.25 od inch pipe i need to mount a plate and small motor to... would like 1/4 or 5/16..
You would need the 5/16" x 2" at the minimum if you are planning on using these style of u-bolts. We do carry a lot more variety in our other styles here.
-
Hi, What is the thread size/pitch of the 1/4" threaded stainless u bolt?
1/4"-20 UNC course threaded
All threads on our site will be course threaded unless otherwise specified.