Dimensions are in inches unless otherwise noted.
Size & TPI (A) | Shank Length (B) | WLL (lbs) | D | Approximate Weight Each (lbs) |
---|---|---|---|---|
3/16" - 24 UNC | 1" | 150 | 0.33 | 0.01 |
1/4" - 20 UNC | 1-1/2" | 400 | 0.5 | 0.02 |
1/4" - 20 UNC | 2-1/4" | 400 | 0.5 | 0.04 |
1/4" - 20 UNC | 3-1/4" | 400 | 0.5 | 0.05 |
1/4" - 20 UNC | 4" | 400 | 0.5 | 0.08 |
5/16" - 18 UNC | 3-1/4" | 600 | 0.63 | 0.1 |
5/16" - 18 UNC | 4" | 600 | 0.63 | 0.12 |
3/8" - 16 UNC | 4" | 1000 | 0.75 | 0.18 |
3/8" - 16 UNC | 6" | 1000 | 0.75 | 0.28 |
1/2" - 13 UNC | 4" | 1800 | 0.94 | 0.36 |
1/2" - 13 UNC | 6" | 1800 | 0.94 | 0.45 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.