Dimensions are in inches unless otherwise noted.
Size (A) | WLL | Pin Diameter (B) | C | D | Approximate Weight Each (lbs) |
---|---|---|---|---|---|
1/8" | 285 lbs | 1/8 | 3/8 | 1/2 | 0.06 |
3/16" | 616 lbs | 1/4 | 3/8 | 7/8 | 0.07 |
1/4" | 1097 lbs | 5/16 | 15/32 | 1-1/16 | 0.10 |
5/16" | 1718 lbs | 3/8 | 1/2 | 1-1/4 | 0.18 |
3/8" | 2468 lbs | 7/16 | 5/8 | 1-7/16 | 0.28 |
1/2" | 4393 lbs | 5/8 | 7/8 | 1-7/8 | 0.68 |
5/8" | 6861 lbs | 3/4 | 1-1/16 | 2-5/16 | 1.26 |
3/4" | 8304 lbs | 7/8 | 1-3/16 | 2-7/8 | 2.10 |
7/8" | 9878 lbs | 1 | 1-1/2 | 3-7/16 | 3.30 |
1" | 12504 lbs | 1-1/8 | 1-5/8 | 3-3/4 | 4.60 |
Reviews

QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.