Description
Swivel Eye Snatch Blocks
Dimensions are in inches unless otherwise noted.
Cable Size | Working Load Limit (lbs) | A | B | C | D | E | F | G | H | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
3/16 | 525 | 1 | 1.5 | 0.4375 | 1.25 | 0.625 | 3.8125 | 2.4375 | 1.625 | 0.5 |
3/16 | 600 | 1.5 | 2 | 0.4375 | 1.25 | 0.625 | 4.25 | 2.9375 | 2.125 | 0.7 |
1/4 | 685 | 2 | 2.5 | 0.4375 | 1.5 | 0.875 | 5 | 3.4375 | 2.625 | 1.0 |
1/4 | 800 | 2.5 | 3 | 0.4375 | 1.5 | 0.875 | 5.625 | 4.0625 | 3.125 | 1.4 |
5/16 | 800 | 2.5 | 3 | 0.4375 | 1.5 | 0.875 | 5.625 | 4.0625 | 3.125 | 1.4 |
5/16 | 1550 | 3 | 3.5 | 0.625 | 2.0625 | 1.1875 | 7.625 | 5.375 | 3.75 | 3.1 |
3/8 | 1550 | 3 | 3.5 | 0.625 | 2.0625 | 1.1875 | 7.625 | 5.375 | 3.75 | 3.1 |
3/8 | 1850 | 4.25 | 5 | 0.625 | 2.0625 | 1.1875 | 9.375 | 7 | 5.25 | 5.2 |
Reviews
Customer Questions & Answers
-
SKU: SKU: 61602530 - 5/16" Cable x 3" Diameter Swivel Eye Snatch Block Seeking confirmation ...I'm assuming the sheave can be removed from the block by pulling out the pin and center shaft. Thanks
The sheave can be removed from the block by pulling out the pin and center shaft. - Correct!