Description
Zinc Plated Sheaves With Bushings, Imported
Dimensions are in inches unless otherwise noted.
Cable Size | A | B | C | D | E | F | O | Weight (lbs) |
---|---|---|---|---|---|---|---|---|
3/16 | 1 | 1.5 | 0.5 | 0.46875 | 0.4375 | 0.3125 | 0.1875 | 0.2 |
3/16 | 1.5 | 2 | 0.5 | 0.46875 | 0.4375 | 0.3125 | 0.1875 | 0.3 |
1/4 | 2 | 2.5 | 0.5 | 0.46875 | 0.4375 | 0.3125 | 0.25 | 0.5 |
1/4 | 2.5 | 3 | 0.5 | 0.46875 | 0.4375 | 0.3125 | 0.25 | 0.8 |
5/16 | 2.5 | 3 | 0.5 | 0.46875 | 0.4375 | 0.3125 | 0.3125 | 0.8 |
5/16 | 3 | 3.5 | 0.75 | 0.6875 | 0.625 | 0.46875 | 0.3125 | 1.3 |
3/8 | 3 | 3.5 | 0.75 | 0.6875 | 0.625 | 0.46875 | 0.375 | 1.3 |
3/8 | 3.25 | 4 | 0.75 | 0.6875 | 0.625 | 0.46875 | 0.375 | 1.8 |
3/8 | 4.25 | 5 | 0.75 | 0.6875 | 0.625 | 0.46875 | 0.375 | 2.9 |
Reviews
Customer Questions & Answers
-
I am looking for zinc plated sheave bushing for 3/8" cable. 4-5" in diameter. I need the through bore to be 1" and a bushing to get it to be .75.
We have 3 options:
1) https://e-rigging.com/collections/sheaves/products/henry-block-zinc-plated-sheaves-with-bushings-made-in-the-usa?variant=39745824587849
2) https://e-rigging.com/collections/sheaves/products/zinc-plated-sheaves-with-bushings-imported?variant=39745732477001
3) https://e-rigging.com/collections/sheaves/products/zinc-plated-sheaves-with-bushings-imported?variant=39745732509769