Dimensions are in inches unless otherwise noted.
Size (A) | WLL | Pin Diameter (B) | C | D | Approximate Weight Each (lbs) |
---|---|---|---|---|---|
1/4" | 850 lbs | 5/16 | 15/32 | 1-1/16 | 0.12 |
5/16" | 1300 lbs | 3/8 | 1/2 | 1-1/4 | 0.20 |
3/8" | 3/4 ton | 7/16 | 5/8 | 1-7/16 | 0.30 |
1/2" | 1-1/2 tons | 5/8 | 7/8 | 1-7/8 | 0.70 |
5/8" | 2 tons | 3/4 | 1-1/16 | 2-5/16 | 1.30 |
3/4" | 3 tons | 7/8 | 1-3/16 | 2-7/8 | 2.30 |
7/8" | 4 tons | 1 | 1-1/2 | 3-7/16 | 3.40 |
1" | 5 tons | 1-1/8 | 1-5/8 | 3-3/4 | 4.80 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.