Anchor Windlass Chain Fitment Chart
Manufacturer | Model | Gypsy or Chain Wheel No. or I.D. Reference | Chain Size | Trident Marine High Test ISO Grade 4 | Trident Marine BBB |
---|
Anchorlift | All Dolphin models | option 3 | 1/4" | * | |
Anchorlift | Aquarius A2524 | option 1 | 3/8" | * | |
Anchorlift | Aquarius A2524 | option 3 | 1/2" | * | |
Anchorlift | Barracuda 900 - B912 | option 2 | 1/4" | * | |
Anchorlift | Barracuda ALU 600 - BA612 | option 2 | 1/4" | * | |
Anchorlift | Barracuda ALU 900 - BA912 | option 2 | 1/4" | * | |
Anchorlift | Mako M1212 | option 2 | 5/16" | * | |
Anchorlift | Mako M1212 | option 3 | 3/8" | * | |
Anchorlift | Mako M1512 | option 1 | 5/16" | * | |
Anchorlift | Mako M1512 | option 3 | 3/8" | * | |
Anchorlift | Mako M1524 | option 2 | 5/16" | * | |
Anchorlift | Mako M1524 | option 3 | 3/8" | * | |
Anchorlift | Stingray S1012 | option 2 | 1/4" | * |
Good | F850C | - | 5/16" | * |
Lewmar | CPX1 | 001 | 5/16" | * | |
Lewmar | CPX1 | 006 | 1/4" | * | * |
Lewmar | CPX2 | 000 | 1/4" | * | * |
Lewmar | CPX2 | 001 | 5/16" | * | |
Lewmar | CPX2 | 006 | 1/4" | * | * |
Lewmar | CPX3 | 000 | 1/4" | * | * |
Lewmar | CPX3 | 001 | 5/16" | * | |
Lewmar | H2 | 505 | 5/16" | * | * |
Lewmar | H2 | 506 | 3/8" | * | |
Lewmar | H3 | 505 | 5/16" | * | * |
Lewmar | H3 | 506 | 3/8" | * | |
Lewmar | Pro-Fish 1000 | 504 | 5/16" | * | |
Lewmar | Pro-Fish 1000 (USA) | 516 | 5/16" | * | |
Lewmar | Pro-Fish 700 | 502 | 6mm | ||
Lewmar | Pro-Fish 700 | 503 | 1/4" | * | * |
Lewmar | Pro-Series 1000 | 502 | 6mm | ||
Lewmar | Pro-Series 1000 (USA) | 516 | 5/16" | * | |
Lewmar | Pro-Series 700 | 502 | 6mm | ||
Lewmar | Pro-Series 700 | 503 | 1/4" | * | * |
Lewmar | Pro-Sport 550 | - | 1/4" | * | * |
Lewmar | V1 | 000 | 1/4" | * | * |
Lewmar | V1 | 001 | 5/16" | * | |
Lewmar | V1 | 006 | 1/4" | * | * |
Lewmar | V1 MO | 000 | 1/4" | * | * |
Lewmar | V1 MO | 001 | 5/16" | * | |
Lewmar | V2 | 000 | 1/4" | * | * |
Lewmar | V2 | 001 | 5/16" | * | |
Lewmar | V2 | 006 | 1/4" | * | * |
Lewmar | V3 | 000 | 1/4" | * | * |
Lewmar | V3 | 001 | 5/16" | * | |
Lewmar | V4 | 201 | 5/16" | * | |
Lewmar | V5 | 201 | 5/16" | * | |
Lewmar | V6 | 1/2" | 1/2" | * | |
Lewmar | V6 | 10mm | 3/8" | * | |
Lewmar | V6 | 14mm | 7/16" | * | |
Lewmar | V700 | - | 1/4" | * | * |
Lewmar | V8 | 1/2" | 1/2" | * | |
Lewmar | V8 | 12-13mm | 7/16" | * |
Lofrans | Atlas | 7mm | 1/4" | * | * |
Lofrans | Atlas | 8mm | 5/16" | * | * |
Lofrans | Cayman 88 | 10 DIN 766 | 3/8" | * | |
Lofrans | Cayman 88 | 10mm | 3/8" | * | |
Lofrans | Cayman 88 | 8mm | 5/16" | * | * |
Lofrans | Dorado | 6mm | 3/16" | * | |
Lofrans | Dorado | 7mm | 1/4" | * | * |
Lofrans | Dorado | 8mm | 5/16" | * | * |
Lofrans | Ercole Horizontal | 12mm | 7/16" | * | |
Lofrans | Ercole Vertical | 12mm | 7/16" | * | |
Lofrans | Falkon | 10 DIN 766 | 3/8" | * | |
Lofrans | Falkon | 10mm | 3/8" | * | |
Lofrans | Falkon | 12mm | 7/16" | * | |
Lofrans | Kobra | 10 DIN 766 | 3/8" | * | |
Lofrans | Kobra | 10mm | 3/8" | * | |
Lofrans | Kobra | 8mm | 5/16" | * | * |
Lofrans | Project 1000 | 10 DIN 766 | 3/8" | * | |
Lofrans | Project 1000 | 10mm | 3/8" | * | |
Lofrans | Project 1000 | 8mm | 5/16" | * | * |
Lofrans | Project 1500 | 10 DIN 766 | 3/8" | * | |
Lofrans | Project 1500 | 10mm | 3/8" | * | |
Lofrans | Project 1500 | 12mm | 7/16" | * | |
Lofrans | Project 1500 | 8mm | 5/16" | * | * |
Lofrans | Project 2000 | 1/2" BBB | 1/2" | * | |
Lofrans | Project 2000 | 1/2" HT | 1/2" | * | |
Lofrans | Project 2000 | 10 DIN 766 | 3/8" | * | |
Lofrans | Project 2000 | 10mm | 3/8" | * | |
Lofrans | Project 2000 | 12mm | 7/16" | * | |
Lofrans | Royal | 10 DIN 766 | 3/8" | * | |
Lofrans | Royal | 10mm | 3/8" | * | |
Lofrans | Royal | 6mm | 3/16" | * | |
Lofrans | Royal | 7mm | 1/4" | * | * |
Lofrans | Royal | 8mm | 5/16" | * | * |
Lofrans | Super Ercole Horizontal | 12mm | 7/16" | * | |
Lofrans | Tigress | 10 DIN 766 | 3/8" | * | |
Lofrans | Tigress | 10mm | 3/8" | * | |
Lofrans | Tigress | 8mm | 5/16" | * | * |
Lofrans | Titan | 1/2" BBB | 1/2" | * | |
Lofrans | Titan | 1/2" HT | 1/2" | * | |
Lofrans | Titan | 10 DIN 766 | 3/8" | * | |
Lofrans | Titan | 10mm | 3/8" | * | |
Lofrans | Titan | 12mm | 7/16" | * | |
Lofrans | X0 | 7mm | 1/4" | * | * |
Lofrans | X1 | 7mm | 1/4" | * | * |
Lofrans | X1 | 8mm | 5/16" | * | * |
Lofrans | X2 & X2 ALU | 10 DIN 766 | 3/8" | * | |
Lofrans | X2 & X2 ALU | 10mm | 3/8" | * | |
Lofrans | X2 & X2 ALU | 8mm | 5/16" | * | * |
Lofrans | X3 & X3 ALU | 10 DIN 766 | 3/8" | * | |
Lofrans | X3 & X3 ALU | 10mm | 3/8" | * | |
Lofrans | X3 & X3 ALU | 12mm | 7/16" | * | |
Lofrans | X3 & X3 ALU | 8mm | 5/16" | * | * |
Lofrans | X3.5 | 1/2" BBB | 1/2" | * | |
Lofrans | X3.5 | 1/2" HT | 1/2" | * | |
Lofrans | X3.5 | 10 DIN 766 | 3/8" | * | |
Lofrans | X3.5 | 10mm | 3/8" | * | |
Lofrans | X3.5 | 12mm | 7/16" | * | |
Lofrans | X4 | 1/2" BBB | 1/2" | * | |
Lofrans | X4 | 1/2" HT | 1/2" | * | |
Lofrans | X4 | 10 DIN 766 | 3/8" | * | |
Lofrans | X4 | 10mm | 3/8" | * | |
Lofrans | X4 | 12mm | 7/16" | * | |
Lofrans | X5 | 1/2" BBB | 1/2" | * | |
Lofrans | X5 | 1/2" HT | 1/2" | * | |
Lofrans | X5 | 12mm | 7/16" | * |
Maxwell | 500 | 3132/203C | 1/4" | * | * |
Maxwell | 1000 - 1500 | 3173/100C | 3/8" | * | |
Maxwell | 1000 - 1500 | 3173/105C | 5/16" | * | * |
Maxwell | 1000 - 1500 | 3173/110C | 1/4" | * | |
Maxwell | 1000 - 1500 | 3173/111C | 1/4" | * | |
Maxwell | 1000 - 1500 | 3173/114C | 3/8" | * | |
Maxwell | 2200 - 2500 | 3231/012C | 7/16" | * | |
Maxwell | 2200 - 2500 | 3231/033C | 5/16" | * | * |
Maxwell | 2200 - 2500 | 3231/046C | 1/4" | * | * |
Maxwell | 2200 - 2500 | 3231/054C | 3/8" | * | |
Maxwell | 2200 - 2500 | 3231/058C | 3/8" | * | |
Maxwell | 3500 - 4000 non-band brake | 3182/016C | 1/2" | * | |
Maxwell | 3500 - 4000 non-band brake | 3182/033C | 5/16" | * | * |
Maxwell | 3500 - 4000 non-band brake | 3182/042C | 1/2" | * | |
Maxwell | 3500 - 4000 non-band brake | 3182/043C | 7/16" | * | |
Maxwell | 3500 - 4000 non-band brake | 3182/054C | 3/8" | * | |
Maxwell | 3500 - 4000 non-band brake | 3182/058C | 3/8" | * | |
Maxwell | 3500 - 4000 with band brake | 5437/016C | 1/2" | * | |
Maxwell | 3500 - 4000 with band brake | 5437/042C | 1/2" | * | |
Maxwell | 3500 - 4000 with band brake | 5437/043C | 7/16" | * | |
Maxwell | 3500 - 4000 with band brake | 5437/054C | 5/16" | * | |
Maxwell | 3500 - 4000 with band brake | 5437/058C | 3/8" | * | |
Maxwell | 4500 with band brake | 3710/003C | 5/8" | * | * |
Maxwell | 4500 with band brake | 3710/012C | 7/16" | * | |
Maxwell | 4500 with band brake | 3710/015C | 1/2" | * | |
Maxwell | 4500 with band brake | 3710/054C | 3/8" | * | |
Maxwell | 6000 with band brake | 2514/002C | 1/2" | * | |
Maxwell | 6000 with band brake | 2514/003C | 5/8" | * | * |
Maxwell | 6000 with band brake | 2514/005C | 1/2" | * | |
Maxwell | 8000 - 11000 with band brake | 2512/008C | 1/2" | * | |
Maxwell | 8000 - 11000 with band brake | 2512/014C | 3/4" | * | |
Maxwell | Freedom | P100030 | 1/4" | * | |
Maxwell | Freedom | P100033 | 5/16" | * | |
Maxwell | HRC 10 | P103315 | 5/16" | * | * |
Maxwell | HRC 10 | P103316 | 3/8" | * | * |
Maxwell | HRC FF 6,7,8 | P102840 | 1/4" | * | * |
Maxwell | HRC FF 6,7,8 | P102846 | 5/16" | * | * |
Maxwell | HRC FF 6,7,8 | P102859 | 1/4" | * | * |
Maxwell | HRC FF 6,7,8 | P102860 | 5/16" | * | * |
Maxwell | Liberty | P101525 | 3/8" | * | |
Maxwell | Liberty | P101542 | 5/16" | * | * |
Maxwell | RC 10 | P103308 | 5/16" | * | * |
Maxwell | RC 10 | P103309 | 3/8" | * | * |
Maxwell | RC 12 | P103317 | 3/8" | * | * |
Maxwell | RC 12 | P103318 | 1/2" | * | |
Maxwell | RC 12 | P103321 | 3/8" | * | * |
Maxwell | RC 12 | P103322 | 1/2" | * | |
Maxwell | RC 6 | P103314 | 1/4" | * | * |
Maxwell | RC 8 | P103310 | 1/4" | * | * |
Maxwell | RC 8 | P103311 | 5/16" | * | * |
Powerwinch | Class 36' | - | 1/4" | * | |
Powerwinch | Class 41' | - | 5/16" | * | |
Powerwinch | Class 46' | - | 5/16" | * | |
Powerwinch | Sport Fish 450 | - | 1/4" | * |
Quick | Aleph 700W, 1000W, 1500W | 8mm - 5/16" | 5/16" | * | * |
Quick | Antares 1000W, 1500W | 10mm - 3/8" | 3/8" | * | |
Quick | Antares 1000W, 1500W | 8mm - 5/16" | 5/16" | * | * |
Quick | Argo 1700, 2300, 3000, Hyd. Motor | 10mm - 3/8" | 3/8" | * | |
Quick | Argo 1700, 2300, 3000, Hyd. Motor | 12 - 13mm | 7/16" | * | |
Quick | Argo 1700, 2300, 3000, Hyd. Motor | 14mm | 1/2" | * | |
Quick | Aries 300W, 500W | 1/4" | 1/4" | * | |
Quick | Aries 700W, 1000W, 1400W | 10mm | 3/8" | * | |
Quick | Aries 700W, 1000W, 1400W | 8mm - 5/16" | 5/16" | * | * |
Quick | Aster 300W, 500W, 700W, 1000W | 5/16" | 5/16" | * | |
Quick | Aster 300W, 500W, 700W, 1000W | 7mm - 1/4" | 1/4" | * | * |
Quick | Aster 300W, 500W, 700W, 1000W | 8mm | 5/16" | * | |
Quick | Crystal 600, 1000, 1100 (500W, 800W) | 5/16" | 5/16" | * | |
Quick | Crystal 600, 1000, 1100 (500W, 800W) | 7mm - 1/4" | 1/4" | * | * |
Quick | Crystal 600, 1000, 1100 (500W, 800W) | 8mm | 5/16" | * | |
Quick | Duke 3000, 3500, 4000, 5500, Hyd. Motor | 12 - 13mm | 7/16" | * | |
Quick | Duke 3000, 3500, 4000, 5500, Hyd. Motor | 14mm | 1/2" | * | |
Quick | Dylan 1500, 2000, 3000, Hyd. Motor | 10mm - 3/8" | 3/8" | * | |
Quick | Dylan 1500, 2000, 3000, Hyd. Motor | 12 - 13mm | 7/16" | * | |
Quick | Eagle 700W, 1000W, 1400W | 10mm - 3/8" | 3/8" | * | |
Quick | Eagle 700W, 1000W, 1400W | 8mm - 5/16" | 5/16" | * | * |
Quick | Flair 300W, 500W | 1/4" | 1/4" | * | |
Quick | Flair 700W, 1000W, 1400W | 8mm - 5/16" | 5/16" | * | * |
Quick | Genius U, UFF, 600, 1000, 1100 | 5/16" | 5/16" | * | |
Quick | Genius U, UFF, 600, 1000, 1100 | 7mm - 1/4" | 1/4" | * | * |
Quick | Genius U, UFF, 600, 1000, 1100 | 8mm | 5/16" | * | |
Quick | Hector 700W, 1000W, 1500W | 10mm - 3/8" | 3/8" | * | |
Quick | Hector 700W, 1000W, 1500W | 8mm - 5/16" | 5/16" | * | * |
Quick | MiniGenius 150, 250, 250FF | 5/16" | 5/16" | * | |
Quick | MiniGenius 150, 250, 250FF | 7mm - 1/4" | 1/4" | * | * |
Quick | MiniGenius 150, 250, 250FF | 8mm | 5/16" | * | |
Quick | Regal 1700, 2000, 2300, 3000, Hyd. Motor | 10mm - 3/8" | 3/8" | * | * |
Quick | Regal 1700, 2000, 2300, 3000, Hyd. Motor | 12 - 13mm | 7/16" | * | |
Quick | Regal 1700, 2000, 2300, 3000, Hyd. Motor | 14mm | 1/2" | * | |
Quick | Rider 1700, 2000, 2300, 3000, Hyd. Motor | 10mm - 3/8" | 3/8" | * | * |
Quick | Rider 1700, 2000, 2300, 3000, Hyd. Motor | 12 - 13mm | 7/16" | * | |
Quick | Rider 1700, 2000, 2300, 3000, Hyd. Motor | 14mm | 1/2" | * | |
Quick | Rider 500W | 1/4" | 1/4" | * | |
Quick | Rider 700W, 1000W, 1400W | 10mm - 3/8" | 3/8" | * | |
Quick | Rider 700W, 1000W, 1400W | 8mm - 5/16" | 5/16" | * | * |
Quick | Roy 3000, 3500, 4000, 5500, Hyd. Motor | 12 - 13mm | 7/16" | * | |
Quick | Roy 3000, 3500, 4000, 5500, Hyd. Motor | 14mm | 1/2" | * |
Marine Chain Instructional Videos
Recently viewed
- Opens in a new window.