Dimensions are in inches unless otherwise noted.
Nominal Chain Size (A) | WLL (lbs)* | Inside Length (B) | Inside Width (C) | Weight (lbs/ft) | Max Single Length Shippable by UPS |
---|---|---|---|---|---|
1/8" | 375 | 0.95 | 0.27 | 0.25 | 480 ft |
3/16" | 830 | 0.95 | 0.31 | 0.38 | 315 ft |
1/4" | 1450 | 1.25 | 0.38 | 0.62 | 177 ft |
5/16" | 2200 | 1.3 | 0.45 | 0.95 | 126 ft |
3/8" | 3000 | 1.38 | 0.57 | 1.4 | 85 ft |
1/2" | 4600 | 1.75 | 0.8 | 2.45 | 58 ft |
Reviews
