Dimensions are in inches unless otherwise noted.
Size | Working Load Limit (WLL) | A | B | C | D | E | F | G | H | I | J | K | L | Rec. Tightening Torque |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4"-20 x .56" | 550 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 1/4-20 UNC | 0.56 | 0.144 | 1.24 | 3/16 | 1.24 | 5 lbf·ft |
5/16"-18 x .56" | 800 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 5/16-18 UNC | 0.56 | 0.144 | 1.24 | 1/4 | 1.3 | 7 lbf·ft |
5/16"-24 x .56" | 800 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 5/16-24 UNF | 0.56 | 0.144 | 1.24 | 1/4 | 1.3 | 7 lbf·ft |
5/16"-18 x 1.06" | 800 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 5/16-18 UNC | 1.06 | 0.144 | 1.24 | 1/4 | 1.3 | 7 lbf·ft |
3/8"-16 x .56" | 1000 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 3/8-16 UNC | 0.56 | 0.144 | 1.24 | 5/16 | 1.36 | 12 lbf·ft |
3/8"-24 x .56" | 1000 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 3/8-24 UNF | 0.56 | 0.144 | 1.24 | 5/16 | 1.36 | 12 lbf·ft |
3/8"-16 x 1.06" | 1000 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 3/8-16 UNC | 1.06 | 0.144 | 1.24 | 5/16 | 1.36 | 12 lbf·ft |
1/2"-13 x 1.06" | 2250 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 1/2-13 UNC | 1.06 | 0.144 | 1.24 | 3/8 | 1.49 | 26 lbf·ft |
1/2"-20 x 1.06" | 2250 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 1/2-20 UNC | 1.06 | 0.144 | 1.24 | 3/8 | 1.49 | 26 lbf·ft |
1/2"-13 x .75" | 2500 lbs | 4.35 | 0.68 | 6.49 | 2.91 | 5.2 | 0.61 | 1/2-13 UNC | 0.75 | 0.171 | 1.94 | 3/8 | 2.03 | 28 lbf·ft |
1/2"-13 x 1.00" | 2500 lbs | 4.35 | 0.68 | 6.49 | 2.91 | 5.2 | 0.61 | 1/2-13 UNC | 1 | 0.171 | 1.94 | 3/8 | 2.03 | 28 lbf·ft |
1/2"-13 x 1.25" | 2500 lbs | 4.35 | 0.68 | 6.49 | 2.91 | 5.2 | 0.61 | 1/2-13 UNC | 1.25 | 0.171 | 1.94 | 3/8 | 2.03 | 28 lbf·ft |
5/8"-11 x .75" | 4000 lbs | 4.35 | 0.68 | 6.49 | 2.91 | 5.2 | 0.61 | 5/8-11 UNC | 0.75 | 0.171 | 1.94 | 1/2 | 2.16 | 60 lbf·ft |
5/8"-11 x 1.00" | 4000 lbs | 4.35 | 0.68 | 6.49 | 2.91 | 5.2 | 0.61 | 5/8-11 UNC | 1 | 0.171 | 1.94 | 1/2 | 2.16 | 60 lbf·ft |
5/8"-11 x 1.25" | 4000 lbs | 4.35 | 0.68 | 6.49 | 2.91 | 5.2 | 0.61 | 5/8-11 UNC | 1.25 | 0.171 | 1.94 | 1/2 | 2.16 | 60 lbf·ft |
3/4"-10 x 1.00" | 5000 lbs | 4.35 | 0.68 | 6.49 | 2.91 | 5.2 | 0.61 | 3/4-10 UNC | 1 | 0.171 | 1.94 | 5/8 | 2.28 | 100 lbf·ft |
3/4"-10 x 1.50" | 5000 lbs | 4.35 | 0.68 | 6.49 | 2.91 | 5.2 | 0.61 | 3/4-10 UNC | 1.5 | 0.171 | 1.94 | 5/8 | 2.28 | 100 lbf·ft |
Reviews
