Description
Aluminum Stop Buttons
Dimensions are in inches unless otherwise noted.
Size | A | B | C | Pkg. Qty. | After Swage Dimension |
---|---|---|---|---|---|
1/16 | 0.25 | 0.078 | 0.15625 | 100 | 0.185 |
3/32 | 0.344 | 0.112 | 0.3125 | 100 | 0.265 |
1/8 | 0.344 | 0.152 | 0.3125 | 100 | 0.265 |
5/32 | 0.437 | 0.185 | 0.34375 | 100 | 0.350 |
3/16 | 0.437 | 0.216 | 0.34375 | 100 | 0.350 |
1/4 | 0.688 | 0.281 | 0.6875 | 50 | 0.460 |
5/16 | 0.688 | 0.375 | 0.6875 | 50 | 0.460 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.