Description
LFT Long Reach Swivel Hoist Rings with Nut and Washer (Inch Sizes)
Dimensions are in inches unless otherwise noted.
| Part No. | Size | Working Load Limit (WLL) | A | B | C | D | E | F | G | H | I | J | K | L | Rec. Tightening Torque |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA40510 | 5/16" - 18 x 3.06" | 800 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 5/16-18 UNC | 3.06 | 0.144 | 1.24 | 1/4 | 1.3 | 7 lbf·ft |
| LFA40512 | 3/8" - 16 x 2.06" | 1000 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 3/8-16 UNC | 2.06 | 0.144 | 1.24 | 5/16 | 1.36 | 12 lbf·ft |
| LFA40514 | 3/8" - 16 x 3.06" | 1000 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 3/8-16 UNC | 3.06 | 0.144 | 1.24 | 5/16 | 1.36 | 12 lbf·ft |
| LFA40516 | 3/8" - 16 x 4.06" | 1000 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 3/8-16 UNC | 4.06 | 0.144 | 1.24 | 5/16 | 1.36 | 12 lbf·ft |
| LFA40518 | 3/8" - 16 x 5.06" | 1000 lbs | 2.8 | 0.45 | 4.19 | 1.81 | 3.3 | 0.44 | 3/8-16 UNC | 5.06 | 0.144 | 1.24 | 5/16 | 1.36 | 12 lbf·ft |
| LFA40520 | 1/2" - 13 x 2" | 2500 lbs | 4.35 | 0.68 | 6.49 | 1.81 | 3.3 | 0.44 | 1/2-13 UNC | 2 | 0.171 | 1.94 | 3/8 | 2.03 | 28 lbf·ft |
| LFA40522 | 1/2" - 13 x 3" | 2500 lbs | 4.35 | 0.68 | 6.49 | 1.81 | 3.3 | 0.44 | 1/2-13 UNC | 3 | 0.171 | 1.94 | 3/8 | 2.03 | 28 lbf·ft |
| LFA40524 | 1/2" - 13 x 5" | 2500 lbs | 4.35 | 0.68 | 6.49 | 1.81 | 3.3 | 0.44 | 1/2-13 UNC | 5 | 0.171 | 1.94 | 3/8 | 2.03 | 28 lbf·ft |
| LFA40526 | 5/8" - 11 x 2" | 4000 lbs | 4.35 | 0.68 | 6.49 | 2.91 | 5.2 | 0.61 | 5/8-11 UNC | 2 | 0.171 | 1.94 | 1/2 | 2.16 | 60 lbf·ft |
| LFA40528 | 5/8" - 11 x 3" | 4000 lbs | 4.35 | 0.68 | 6.49 | 2.91 | 5.2 | 0.61 | 5/8-11 UNC | 3 | 0.171 | 1.94 | 1/2 | 2.16 | 60 lbf·ft |
| LFA40530 | 5/8" - 11 x 5" | 4000 lbs | 4.35 | 0.68 | 6.49 | 2.91 | 5.2 | 0.61 | 5/8-11 UNC | 5 | 0.171 | 1.94 | 1/2 | 2.16 | 60 lbf·ft |
| LFA40532 | 5/8" - 11 x 7" | 4000 lbs | 4.35 | 0.68 | 6.49 | 2.91 | 5.2 | 0.61 | 5/8-11 UNC | 7 | 0.171 | 1.94 | 1/2 | 2.16 | 60 lbf·ft |
| LFA40534 | 3/4" - 10 x 1.95" | 7000 lbs | 6.00 | 1 | 8.491 | 2.91 | 5.2 | 0.61 | 3/4-10 UNC | 1.95 | 0.171 | 1.94 | 5/8 | 2.28 | 100 lbf·ft |
| LFA40536 | 3/4" - 10 x 3.95" | 7000 lbs | 6.00 | 1 | 8.491 | 2.91 | 5.2 | 0.61 | 3/4-10 UNC | 3.95 | 0.171 | 1.94 | 5/8 | 2.28 | 100 lbf·ft |
| LFA40538 | 3/4" - 10 x 5.95" | 7000 lbs | 6.00 | 1 | 8.491 | 2.91 | 5.2 | 0.61 | 3/4-10 UNC | 5.95 | 0.171 | 1.94 | 5/8 | 2.28 | 100 lbf·ft |
| LFA40540 | 7/8" - 9 x 1.95" | 8000 lbs | 6.00 | 1 | 8.491 | 3.579 | 6.75 | 0.741 | 7/8-9 UNC | 1.95 | 0.018 | 2.95 | 3/4 | 2.911 | 160 lbf·ft |
| LFA40542 | 7/8" - 9 x 3.95" | 8000 lbs | 6.00 | 1 | 8.491 | 3.579 | 6.75 | 0.741 | 7/8-9 UNC | 3.95 | 0.018 | 2.95 | 3/4 | 2.911 | 160 lbf·ft |
| LFA40544 | 7/8" - 9 x 5.95" | 8000 lbs | 6.00 | 1 | 8.491 | 3.579 | 6.75 | 0.741 | 7/8-9 UNC | 5.95 | 0.018 | 2.95 | 3/4 | 2.911 | 160 lbf·ft |
| LFA40546 | 1" - 8 x 3.95" | 10000 lbs | 6.00 | 1 | 8.491 | 3.579 | 6.75 | 0.741 | 1-8 UNC | 3.95 | 0.018 | 2.95 | 3/4 | 3.036 | 230 lbf·ft |
| LFA40548 | 1" - 8 x 5.95" | 10000 lbs | 6.00 | 1 | 8.491 | 3.579 | 6.75 | 0.741 | 1-8 UNC | 5.95 | 0.018 | 2.95 | 3/4 | 3.036 | 230 lbf·ft |
| LFA40550 | 1" - 8 x 7.95" | 10000 lbs | 6.00 | 1 | 8.491 | 3.579 | 6.75 | 0.741 | 1-8 UNC | 7.95 | 0.018 | 2.95 | 3/4 | 3.036 | 230 lbf·ft |
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.