Description
Aluminum Hourglass Sleeves
Dimensions are in inches unless otherwise noted.
Cable & Sleeve Size | A | B | C | D | Pkg. Qty. | After Swage Dimension | Crimps Per Sleeve | Swager Cavity Size |
---|---|---|---|---|---|---|---|---|
1/16 | 0.172 | 0.25 | 0.078 | 0.375 | 100 | 0.185 | 2 | 1/16 |
3/32 | 0.278 | 0.404 | 0.125 | 0.5 | 100 | 0.265 | 2 | 3/32 |
1/8 | 0.343 | 0.5 | 0.156 | 0.625 | 100 | 0.350 | 3 | 1/8 |
5/32 | 0.375 | 0.562 | 0.187 | 0.6875 | 100 | 0.395 | 3 | 5/32 |
3/16 | 0.44 | 0.655 | 0.223 | 1 | 50 | 0.475 | 4 | 3/16 |
1/4 | 0.536 | 0.818 | 0.29 | 1.125 | 50 | 0.580 | 4 | 1/4 |
5/16 | 0.687 | 1.031 | 0.375 | 1.25 | 50 | 0.735 | 5 | 5/16 |
3/8 | 0.75 | 1.156 | 0.438 | 1.4375 | 20 | 0.802 | 5 | 3/8 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.