Dimensions are in inches unless otherwise noted.
Size | C (inch) | ØD (inch) | L (inch) | M (thread) | Weight (Ib) | WLL. (Ib) |
---|---|---|---|---|---|---|
M6 | 0.98 | 0.20 | 1.10 | M6 | 0.06 | 715 |
M8 | 1.26 | 0.26 | 1.44 | M8 | 0.08 | 1,210 |
M10 | 1.65 | 0.31 | 1.77 | M10 | 0.15 | 1,980 |
M12 | 1.89 | 0.39 | 2.05 | M12 | 0.25 | 2,365 |
M16 | 2.20 | 0.47 | 2.32 | M16 | 0.41 | 4,950 |
M20 | 2.52 | 0.51 | 2.60 | M20 | 0.56 | 6,050 |
M24 | 2.95 | 0.55 | 3.03 | M24 | 0.63 | 6,700 |
5/16" | 1.26 | 0.26 | 1.44 | 5/16" | 0.09 | 1,210 |
3/8" | 1.65 | 0.31 | 1.77 | 3/8" | 0.15 | 1,980 |
1/2" | 1.89 | 0.39 | 2.05 | 1/2" | 0.24 | 2,365 |
5/8" | 2.20 | 0.47 | 2.32 | 5/8" | 0.40 | 4,950 |
3/4" | 2.51 | 0.51 | 2.59 | 3/4" | 0.56 | 6,050 |
1" | 2.95 | 0.55 | 2.95 | 1" | 0.63 | 6,700 |
Reviews

Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.