Dimensions are in inches unless otherwise noted.
| Working Load Limit (lbs) | Eye Diameter | Eye Outside Width (A) | Inside Eye Height Nut Side (B) | Inside Eye Width (C) | Inside Eye Height (D) |
|---|---|---|---|---|---|
| 860 | 0.25 | 1.25 | 0.63 | 0.75 | 1.06 |
| 1260 | 0.31 | 1.63 | 0.75 | 1 | 1.25 |
| 2200 | 0.38 | 2 | 0.88 | 1.25 | 1.5 |
| 3600 | 0.5 | 2.5 | 1.19 | 1.5 | 2 |
| 5200 | 0.63 | 3 | 1.5 | 1.75 | 2.38 |
| 7000 | 0.75 | 3.5 | 1.63 | 2 | 2.63 |
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.