Dimensions are in millimeters unless otherwise noted.
Working Load Limit (lbs) | Thread Spec (M) | Eye Width (A) | Inside Eye Height (D) | Inside Eye Width (C) | Inside Lower Eye Width (E) | Outside Lower Eye Width (F) | Eye Thickness (S) | Overall Height (T) |
---|---|---|---|---|---|---|---|---|
350 | M6 x 1.0 | 1.25 | 1.06 | 0.75 | 0.59 | 0.5 | 0.25 | 1.69 |
500 | M7 x 1.0 | 1.25 | 1.06 | 0.75 | 0.59 | 0.5 | 0.25 | 1.69 |
650 | M8 x 1.25 | 1.63 | 1.25 | 1 | 0.75 | 0.56 | 0.31 | 2.06 |
800 | M10 x 1.5 | 2 | 1.5 | 1.25 | 1 | 0.56 | 0.38 | 2.5 |
1700 | M12 x 1.75 | 2 | 1.5 | 1.25 | 1 | 0.81 | 0.38 | 2.5 |
2500 | M16 x 2.0 | 2.5 | 2 | 1.5 | 1.81 | 1 | 0.5 | 3.19 |
3000 | M18 x 2.5 | 3 | 2.38 | 1.75 | 1.38 | 1.13 | 0.63 | 3.88 |
3500 | M20 x 2.5 | 3.5 | 2.63 | 2 | 1.63 | 1.31 | 0.75 | 4.31 |
5000 | M24 x 3.0 | 3.5 | 2.63 | 2 | 1.63 | 1.31 | 0.75 | 4.31 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.