Chicago Hardware Hot Dip Galvanized Jaw x Eye Turnbuckles

Sale
SKU: 94809022
Size: 3/4" x 9"
Price:
Sale price$47.84 Regular price$63.47
Stock:
Only 2 units left

Expected Next Available Date:

In Stock Orders Ships Same Day!!!

You can add more than the in-stock qty to your cart, and we will ship your complete order once all the stock arrives. In Stock Orders the ship same day if placed before 2PM CT. All items in your cart must be listed as In Stock. Place separate orders on in-stock and back ordered items if you want items to ship the same day. Applies to UPS shipping methods only, LTL Freight may go out the same day if carrier pick-up schedule permits.

Chicago Hardware Hot Dip Galvanized Jaw x Eye Turnbuckles

Register to receive a notification when this item comes back in stock.

Notify me when available

Quick Specs (Click to see full Specs)

Material: Hot Dip Galvanized Steel

Ultimate Tensile Strength (UTS):

Working Load Limit (WLL):

Minimum Breaking Load (MBL):

Design Factor: 5 to 1

Size:

Length:

Weight:

Standard Reel Size (Flange Diameter x Height):

Shipping Note:

Return Policy: This item is discontinued and in the Bargain Bin. Discontinued product sales are final and while supplies last, see our return policy for more info.

Description

Chicago Hardware Hot Dip Galvanized Jaw x Eye Turnbuckles

Dimensions are in inches unless otherwise noted.

Working Load Limit (lbs) Body Length (A) Body Inside Length (B) Rod Diameter (C) Eye Inside Diameter (D) Eye Outside Diameter (E) Eye Thickness (F) Jaw Thickness (G) Jaw Edge to Pin Center (H) Jaw Bottom to Pin Center (I) Inside Jaw Width (J) Pin Diameter (K)
500 4.82 4 0.25 0.5 1 0.22 0.22 0.31 0.78 0.38 0.25
800 5.57 4.5 0.31 0.63 1.25 0.28 0.25 0.31 0.88 0.47 0.25
1200 7.13 6 0.38 0.75 1.5 0.34 0.28 0.41 1 0.5 0.31
2200 7.5 6 0.5 1 2 0.44 0.31 0.5 1.28 0.63 0.44
2200 10.5 9 0.5 1 2 0.44 0.31 0.5 1.28 0.63 0.44
2200 13.5 12 0.5 1 2 0.44 0.31 0.5 1.28 0.63 0.44
3500 7.88 6 0.63 1.25 2.31 0.53 0.38 0.66 1.66 0.88 0.5
3500 10.88 9 0.63 1.25 2.31 0.53 0.38 0.66 1.66 0.88 0.5
3500 13.88 12 0.63 1.25 2.31 0.53 0.38 0.66 1.66 0.88 0.5
5200 8.25 6 0.75 1.5 2.75 0.63 0.5 0.81 1.84 0.94 0.63
5200 11.25 9 0.75 1.5 2.75 0.63 0.5 0.81 1.84 0.94 0.63
5200 14.25 12 0.75 1.5 2.75 0.63 0.5 0.81 1.84 0.94 0.63
5200 20.25 18 0.75 1.5 2.75 0.63 0.5 0.81 1.84 0.94 0.63
7200 14.63 12 0.88 1.75 3.5 0.88 0.56 0.91 1.97 1.16 0.75
7200 20.63 18 0.88 1.75 3.5 0.88 0.56 0.91 1.97 1.16 0.75
10000 15 12 1 2 3.75 0.88 0.69 1.06 1.41 1.19 0.88
10000 21 18 1 2 3.75 0.88 0.69 1.06 1.41 1.19 0.88

Customer Questions & Answers

Have a Product Family Question?

If you have a question about a specific size, please mention the size in the question.

Ask a Question