Dimensions are in inches unless otherwise noted.
Size | No. | Thread Specs (A) | Inside Length (B) | Inside Width (C) | Thread Length (T) | For Pipe Size |
---|---|---|---|---|---|---|
1.13" x 3.13" x 1/4" | 5LHG | 1/4-20 | 3.13 | 1.13 | 1.5 | 3/4 |
1.25" x 2.25" x 1/4" | 6HG | 1/4-20 | 2.25 | 1.25 | 1.25 | 3/4 |
1.5" x 2.75" x 1/4" | 7HG | 1/4-20 | 2.75 | 1.5 | 1.38 | 1 |
1.75" x 3" x 1/4" | 8HG | 1/4-20 | 3 | 1.75 | 1.38 | 1-1/4 |
2" x 3.25" x 1/4" | 9HG | 1/4-20 | 3.25 | 2 | 1.38 | 1-1/2 |
1.38" x 2.19" x 5/16" | 11HG | 5/16-18 | 2.19 | 1.38 | 1 | 1 |
1.38" x 3.63" x 5/16" | 11LHG | 5/16-18 | 3.63 | 1.38 | 2 | 1 |
1.5" x 2.19" x 5/16" | 12HG | 5/16-18 | 2.19 | 1.5 | 1 | 1 |
1.75" x 2.69" x 5/16" | 13HG | 5/16-18 | 2.69 | 1.75 | 1.13 | 1-1/4 |
1.75" x 4.5" x 5/16" | 13LHG | 5/16-18 | 4.5 | 1.75 | 2 | 1-1/4 |
2" x 2.69" x 5/16" | 14HG | 5/16-18 | 2.69 | 2 | 1 | 1-1/2 |
2" x 4.75" x 5/16" | 14LHG | 5/16-18 | 4.75 | 2 | 3 | 1-1/2 |
2.5" x 3.19" x 5/16" | 15HG | 5/16-18 | 3.19 | 2.5 | 1 | 2 |
2.5" x 5.63" x 5/16" | 15LHG | 5/16-18 | 5.63 | 2.5 | 3 | 2 |
3" x 3.69" x 5/16" | 16HG | 5/16-18 | 3.69 | 3 | 1 | 2-1/2 |
2" x 2.63" x 3/8" | 21HG | 3/8-16 | 2.63 | 2 | 1.25 | 1-1/2 |
2.5" x 3.19" x 3/8" | 22HG | 3/8-16 | 3.19 | 2.5 | 1.25 | 2 |
3" x 3.63" x 3/8" | 23HG | 3/8-16 | 3.63 | 3 | 1.25 | 2-1/2 |
3" x 6.63" x 3/8" | 23LHG | 3/8-16 | 6.63 | 3 | 3 | 2-1/2 |
3.5" x 5" x 1/2" | 26HG | 1/2-13 | 5 | 3.5 | 1.5 | 3 |
3.5" x 8.5" x 1/2" | 26LHG | 1/2-13 | 8.5 | 3.5 | 3 | 3 |
4" x 5.5" x 1/2" | 27HG | 1/2-13 | 5.5 | 4 | 1.5 | 3-1/2 |
4.5" x 6" x 1/2" | 28HG | 1/2-13 | 6 | 4.5 | 1.5 | 4 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.