Chicago Hardware Hot Dip Galvanized Round Bend U-Bolts

Sale
SKU: 94835014
Size: 1.13" x 3.13" x 1/4"
Price:
Sale price$0.79 Regular price$1.04
Stock:
86 In Stock

Expected Next Available Date:

In Stock Orders Ships Same Day!!!

You can add more than the in-stock qty to your cart, and we will ship your complete order once all the stock arrives. In Stock Orders the ship same day if placed before 2PM CT. All items in your cart must be listed as In Stock. Place separate orders on in-stock and back ordered items if you want items to ship the same day. Applies to UPS shipping methods only, LTL Freight may go out the same day if carrier pick-up schedule permits.

Chicago Hardware Hot Dip Galvanized Round Bend U-Bolts

Register to receive a notification when this item comes back in stock.

Notify me when available

Quick Specs (Click to see full Specs)

Material: Hot Dip Galvanized Steel

Ultimate Tensile Strength (UTS):

Working Load Limit (WLL):

Minimum Breaking Load (MBL):

Size:

Length:

Weight:

Standard Reel Size (Flange Diameter x Height):

Shipping Note:

Return Policy: This item is discontinued and in the Bargain Bin. Discontinued product sales are final and while supplies last, see our return policy for more info.

Instructional Videos

Description

Chicago Hardware Hot Dip Galvanized Round Bend U-Bolts

Dimensions are in inches unless otherwise noted.

SizeNo.Thread Specs (A)Inside Length (B)Inside Width (C)Thread Length (T)For Pipe Size
0.75" x 2.25" x 1/4"03HG1/4-202.250.751.53/8
1" x 2.75" x 1/4"04LHG1/4-202.7511.251/2
1.13" x 2" x 1/4"05HG1/4-2021.1313/4
1.13" x 3.13" x 1/4"05LHG1/4-203.131.131.53/4
1.25" x 2.25" x 1/4"06HG1/4-202.251.251.253/4
1.5" x 2.75" x 1/4"07HG1/4-202.751.51.381
1.75" x 3" x 1/4"08HG1/4-2031.751.381-1/4
2" x 3.25" x 1/4"09HG1/4-203.2521.381-1/2
1.38" x 2.19" x 5/16"011HG5/16-182.191.3811
1.38" x 3.63" x 5/16"011LHG5/16-183.631.3821
1.5" x 2.19" x 5/16"012G5/16-182.191.511
1.75" x 2.69" x 5/16"013HG5/16-182.691.751.131-1/4
1.75" x 4.5" x 5/16"013LHG5/16-184.51.7521-1/4
2" x 2.69" x 5/16"014HG5/16-182.69211-1/2
2" x 4.75" x 5/16"014LHG5/16-184.75231-1/2
2.5" x 3.19" x 5/16"015HG5/16-183.192.512
2.5" x 5.63" x 5/16"015LHG5/16-185.632.532
3" x 3.69" x 5/16"016HG5/16-183.69312-1/2
1.5" x 2.5" x 3/8"019HG3/8-162.51.51.251
1.75" x 2.75" x 3/8"020HG3/8-162.751.751.131-1/4
2" x 2.63" x 3/8"021HG3/8-162.6321.251-1/2
2.5" x 3.19" x 3/8"022HG3/8-163.192.51.252
3" x 3.63" x 3/8"023HG3/8-163.6331.252-1/2
3" x 6.63" x 3/8"023LHG3/8-166.63332-1/2
3.5" x 4.13" x 3/8"024HG3/8-164.133.51.253
3" x 4.5" x 1/2"025HG1/2-134.531.632-1/2
3.5" x 5" x 1/2"026HG1/2-1353.51.53
3.5" x 8.5" x 1/2"026LHG1/2-138.53.533
4" x 5.5" x 1/2"027HG1/2-135.541.53-1/2
4.5" x 6" x 1/2"028HG1/2-1364.51.54
5.63" x 7.25" x 1/2"029HG1/2-137.255.6325
6.75" x 8.38" x 1/2"030HG1/2-138.386.7526
8.75" x 10.38" x 1/2"031HG1/2-1310.388.7528

Customer Questions & Answers

Have a Product Family Question?

If you have a question about a specific size, please mention the size in the question.

Ask a Question