Dimensions are in inches unless otherwise noted.
| Working Load Limit (lbs) | Thread Spec (M) | Inside Eye Width (C) | Eye Diameter (D) | Inside Lower Eye Width (E) | Outside Lower Eye Width (F) | Eye Center to Eye Bottom (G) | Eye Center to Bail Top (H) | Eye Thickness (S) | Overall Height (T) |
|---|---|---|---|---|---|---|---|---|---|
| 1800 | 3/8-16 | 0.88 | 0.31 | 0.75 | 0.75 | 0.75 | 0.75 | 0.31 | 2.25 |
| 3600 | 1/2-13 | 1.13 | 0.44 | 1 | 1 | 1 | 1 | 0.44 | 3 |
| 5800 | 5/8-11 | 1.38 | 0.56 | 1.25 | 1.25 | 1.25 | 1.25 | 0.56 | 3.75 |
| 10600 | 3/4-10 | 1.5 | 0.75 | 1.25 | 1.75 | 1.13 | 1.5 | 0.75 | 3.88 |
| 14400 | 7/8-9 | 1.63 | 0.88 | 1.25 | 2 | 1 | 1.69 | 0.88 | 3.94 |
| 18800 | 1-8 | 1.75 | 1 | 1.63 | 2.25 | 1.25 | 1.88 | 1 | 4.75 |
| 22600 | 1.1/8-7 | 1.75 | 1 | 1.63 | 2.25 | 1.25 | 1.88 | 1 | 4.75 |
| 29400 | 1.1/4-7 | 2 | 1.25 | 1.88 | 2.88 | 1.38 | 2.25 | 1.25 | 5.5 |
| 35600 | 1.1/2-6 | 2.5 | 1.38 | 2.13 | 3.13 | 1.75 | 2.63 | 1.38 | 6.5 |
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.