Dimensions are in inches unless otherwise noted.
Working Load Limit (lbs) | Thread Spec (M) | Inside Eye Width (C) | Eye Diameter (D) | Inside Lower Eye Width (E) | Outside Lower Eye Width (F) | Eye Center to Eye Bottom (G) | Eye Center to Bail Top (H) | Eye Thickness (S) | Overall Height (T) |
---|---|---|---|---|---|---|---|---|---|
1100 | M8 x 1.25 | 0.88 | 0.31 | 0.75 | 0.75 | 0.75 | 0.75 | 0.31 | 2.25 |
2300 | M12 x 1.75 | 1.13 | 0.44 | 1 | 1 | 1 | 1 | 0.44 | 3 |
3700 | M16 x 2.0 | 1.38 | 0.56 | 1.25 | 1.25 | 1.25 | 1.25 | 0.56 | 3.75 |
6000 | M18 x 2.5 | 1.5 | 0.75 | 1.25 | 1.75 | 1.13 | 1.5 | 0.75 | 3.88 |
7600 | M20 x 2.5 | 1.63 | 0.88 | 1.25 | 2 | 1 | 1.69 | 0.88 | 3.94 |
11000 | M24 x 3.0 | 1.75 | 1 | 1.63 | 2.25 | 1.25 | 1.88 | 1 | 4.75 |
14000 | M30 x 3.5 | 2 | 1.25 | 1.88 | 2.88 | 1.38 | 2.25 | 1.25 | 5.5 |
19000 | M36 x 4.0 | 2.5 | 1.38 | 2.13 | 3.13 | 1.75 | 2.63 | 1.38 | 6.5 |
Reviews
