Dimensions are in inches unless otherwise noted.
Thread Specs (A) | Inside Length (B) | Inside Width (C) | Thread Length (T) | For Pipe Size |
---|---|---|---|---|
1/4-20 | 2.94 | 0.88 | 2.5 | 1/2 |
1/4-20 | 3.19 | 1.13 | 2.5 | 3/4 |
1/4-20 | 3.44 | 1.38 | 2.5 | 1 |
3/8-16 | 3 | 0.94 | 2.38 | 1/2 |
3/8-16 | 3.31 | 1.13 | 2.38 | 3/4 |
3/8-16 | 3.44 | 1.38 | 2.38 | 1 |
3/8-16 | 3.72 | 1.69 | 2.38 | 1-1/4 |
3/8-16 | 4 | 2 | 2.5 | 1-1/2 |
3/8-16 | 4.44 | 2.44 | 2.5 | 2 |
1/2-13 | 5.22 | 2.94 | 3 | 2-1/2 |
1/2-13 | 5.75 | 3.56 | 3 | 3 |
1/2-13 | 6.25 | 4.06 | 3 | 3-1/2 |
1/2-13 | 6.75 | 4.56 | 3 | 4 |
1/2-13 | 7.81 | 5.63 | 3 | 5 |
5/8-11 | 9.5 | 6.75 | 3.75 | 6 |
5/8-11 | 11.13 | 8.75 | 3.75 | 8 |
3/4-10 | 13.81 | 10.88 | 4 | 10 |
Reviews
