Chicago Hardware Zinc Plated Round Bend U-Bolts

Sale
SKU: Z94833032
Size: 1.5" x 2.19" x 5/16"
Price:
Sale price$0.85 Regular price$0.91
Stock:
190 In Stock

Expected Next Available Date:

In Stock Orders Ships Same Day!!!

You can add more than the in-stock qty to your cart, and we will ship your complete order once all the stock arrives. In Stock Orders the ship same day if placed before 2PM CT. All items in your cart must be listed as In Stock. Place separate orders on in-stock and back ordered items if you want items to ship the same day. Applies to UPS shipping methods only, LTL Freight may go out the same day if carrier pick-up schedule permits.

Chicago Hardware Zinc Plated Round Bend U-Bolts

Register to receive a notification when this item comes back in stock.

Notify me when available

Quick Specs (Click to see full Specs)

Material: Zinc Plated Steel

Ultimate Tensile Strength (UTS):

Working Load Limit (WLL):

Minimum Breaking Load (MBL):

Size:

Length:

Weight:

Standard Reel Size (Flange Diameter x Height):

Shipping Note:

Return Policy: This item is discontinued and in the Bargain Bin. Discontinued product sales are final and while supplies last, see our return policy for more info.

Instructional Videos

Description

Chicago Hardware Zinc Plated Round Bend U-Bolts

Dimensions are in inches unless otherwise noted.

SizeNo.Thread Specs (A)Inside Length (B)Inside Width (C)Thread Length (T)For Pipe Size
0.56" x 1.25" x 1/4"011/4-201.250.560.751/4
0.75" x 1.25" x 1/4"021/4-201.250.750.633/8
0.75" x 2.25" x 1/4"031/4-202.250.751.53/8
1" x 1.75" x 1/4"041/4-201.75111/2
1" x 2.75" x 1/4"04L1/4-202.7511.251/2
1.13" x 2" x 1/4"051/4-2021.1313/4
1.13" x 3.13" x 1/4"05L1/4-203.131.131.53/4
1.25" x 2.25" x 1/4"061/4-202.251.251.253/4
1.5" x 2.75" x 1/4"071/4-202.751.51.381
1.75" x 3" x 1/4"081/4-2031.751.381-1/4
2" x 3.25" x 1/4"091/4-203.2521.381-1/2
1" x 2.19" x 5/16"0105/16-182.1911.381/2
1.13" x 2.19" x 5/16"01015/16-182.191.1313/4
1.38" x 2.19" x 5/16"0115/16-182.191.3811
1.38" x 3.63" x 5/16"011L5/16-183.631.3821
1.5" x 2.19" x 5/16"0125/16-182.191.511
1.75" x 2.69" x 5/16"0135/16-182.691.751.131-1/4
1.75" x 4.5" x 5/16"013L5/16-184.51.7521-1/4
2" x 2.69" x 5/16"0145/16-182.69211-1/2
2" x 4.75" x 5/16"014L5/16-184.75231-1/2
2.5" x 3.19" x 5/16"0155/16-183.192.512
2.5" x 5.63" x 5/16"015L5/16-185.632.532
3" x 3.69" x 5/16"0165/16-183.69312-1/2
1" x 2.25" x 3/8"0173/8-162.2511.251/2
1.25" x 2.25" x 3/8"0183/8-162.251.251.253/4
1.5" x 2.5" x 3/8"0193/8-162.51.51.251
1.75" x 2.75" x 3/8"0203/8-162.751.751.131-1/4
2" x 2.63" x 3/8"0213/8-162.6321.251-1/2
2.5" x 3.19" x 3/8"0223/8-163.192.51.252
3" x 3.63" x 3/8"0233/8-163.6331.252-1/2
3" x 6.63" x 3/8"023L3/8-166.63332-1/2
3.5" x 4.13" x 3/8"0243/8-164.133.51.253
3" x 4.5" x 1/2"0251/2-134.531.632-1/2
3.5" x 5" x 1/2"0261/2-1353.51.53
3.5" x 8.5" x 1/2"026L1/2-138.53.533
4" x 5.5" x 1/2"0271/2-135.541.53-1/2
4.5" x 6" x 1/2"0281/2-1364.51.54
5.63" x 7.25" x 1/2"0291/2-137.255.6325
6.75" x 8.38" x 1/2"0301/2-138.386.7526
8.75" x 10.38" x 1/2"0311/2-1310.388.7528
10.88" x 13.81" x 3/4"0323/4-1013.8110.88410
12.88" x 16.06" x 7/8"0337/8-916.0612.884.2512
14.13" x 17.31" x 7/8"0347/8-917.3114.134.2514
16.13" x 19.31" x 7/8"0357/8-919.3116.134.2516
18.13" x 21.69" x 1"0361-821.6918.134.7518

Customer Questions & Answers

Have a Product Family Question?

If you have a question about a specific size, please mention the size in the question.

Ask a Question