Dimensions are in inches unless otherwise noted.
Size | B (inch) | ØD (inch) | L (inch) | Weight (lb) | WLL. (lb) |
---|---|---|---|---|---|
1/8" x 1-3/16" | 1.18 | 0.12 | 0.98 | 0.01 | 330 |
5/32" x 1" | 1.06 | 0.16 | 0.87 | 0.02 | 440 |
5/32" x 1-3/16" | 1.18 | 0.16 | 1.18 | 0.02 | 440 |
5/32" x 1-9/16" | 1.54 | 0.16 | 1.34 | 0.03 | 440 |
5/32" x 2" | 2.01 | 0.16 | 1.69 | 0.04 | 440 |
3/16" x 1" | 1.02 | 0.20 | 0.87 | 0.03 | 550 |
3/16" x 1-3/16" | 1.18 | 0.20 | 0.98 | 0.04 | 550 |
3/16" x 1-9/16" | 1.54 | 0.20 | 1.34 | 0.05 | 550 |
3/16" x 2" | 2.05 | 0.20 | 1.69 | 0.06 | 550 |
3/16" x 2-3/8" | 2.36 | 0.20 | 2.01 | 0.07 | 550 |
1/4" x 1" | 1.02 | 0.24 | 0.87 | 0.05 | 550 |
1/4" x 1-3/16" | 1.18 | 0.24 | 0.98 | 0.05 | 990 |
1/4" x 1-9/16" | 1.54 | 0.24 | 1.34 | 0.07 | 990 |
1/4" x 2" | 2.01 | 0.24 | 1.69 | 0.09 | 990 |
1/4" x 2-3/16" | 2.17 | 0.24 | 1.85 | 0.09 | 990 |
1/4" x 2-3/8" | 2.36 | 0.24 | 2.01 | 0.08 | 990 |
9/32" x 2" | 2.01 | 0.28 | 1.69 | 0.09 | 1210 |
5/16" x 1-3/4" | 1.77 | 0.31 | 1.50 | 0.10 | 1540 |
5/16" x 2" | 2.01 | 0.31 | 1.69 | 0.12 | 1540 |
5/16" x 2-3/8" | 2.36 | 0.31 | 2.01 | 0.13 | 1540 |
5/16" x 3" | 2.95 | 0.31 | 2.52 | 0.22 | 1540 |
Reviews

Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.