Description
Flat Mount Snatch Blocks
Dimensions are in inches unless otherwise noted.
Cable Size | Working Load Limit (lbs) | A | B | C | D | E | F | G | H | K | L | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/16 | 525 | 1 | 1.5 | 0.4375 | 2 | 1.4375 | 0.6875 | 1.625 | 1.875 | 1.125 | 1.375 | 0.3 |
3/16 | 600 | 1.5 | 2 | 0.4375 | 2 | 1.4375 | 0.6875 | 2.125 | 2.375 | 1.125 | 1.5 | 0.5 |
1/4 | 685 | 2 | 2.5 | 0.4375 | 2 | 1.4375 | 0.6875 | 2.625 | 2.9375 | 1.125 | 1.625 | 0.8 |
1/4 | 800 | 2.5 | 3 | 0.4375 | 2 | 1.4375 | 0.6875 | 3.125 | 3.5625 | 1.125 | 1.125 | 1.0 |
5/16 | 800 | 2.5 | 3 | 0.4375 | 2 | 1.4375 | 0.6875 | 3.125 | 3.5625 | 1.125 | 1.75 | 1.0 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.