Dimensions are in inches unless otherwise noted.
Size | WLL | A | B | C | D | E | F | Approximate Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|
1/4 | 1/2 ton | 0.25 | 0.313 | 1.125 | 0.469 | 0.75 | 0.75 | 0.15 |
5/16 | 3/4 ton | 0.313 | 0.375 | 1.25 | 0.531 | 0.875 | 0.938 | 0.30 |
3/8 | 1 ton | 0.375 | 0.438 | 1.438 | 0.656 | 1.00 | 1.125 | 0.45 |
1/2 | 2 ton | 0.5 | 0.625 | 1.88 | 0.81 | 1.31 | 1.25 | 0.9 |
5/8 | 3.25 ton | 0.625 | 0.75 | 2.44 | 1.06 | 1.56 | 1.69 | 1.6 |
3/4 | 4.75 ton | 0.75 | 0.875 | 2.88 | 1.19 | 1.88 | 1.94 | 2.8 |
7/8 | 6.5 ton | 0.875 | 1 | 3.38 | 1.44 | 2.13 | 2.19 | 4.2 |
1 | 8.5 ton | 1 | 1.125 | 3.81 | 1.69 | 2.38 | 2.63 | 6.4 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.