Dimensions are in inches unless otherwise noted.
Eye Nut Size (A) | Size & TPI | WLL (lbs) | B | C | D | E | Trade Size | Approximate Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|
1/4" | 1/4"-20 UNC | 520 | 1.25 | 0.750 | 1.00 | 0.594 | 1 | 0.09 |
1/4" | 5/16"-18 UNC | 520 | 1.25 | 0.750 | 1.00 | 0.594 | 1A | 0.09 |
5/16" | 3/8"-16 UNC | 1250 | 1.62 | 1.000 | 1.20 | 0.750 | 2 | 0.17 |
3/8" | 1/2"-13 UNC | 2250 | 2.00 | 1.250 | 1.44 | 1.000 | 3A | 0.28 |
1/2" | 5/8"-11 UNC | 3600 | 2.50 | 1.500 | 1.92 | 1.188 | 4 | 0.60 |
5/8" | 3/4"-10 UNC | 5200 | 3.00 | 1.625 | 2.28 | 1.320 | 5 | 1.00 |
3/4" | 7/8"-9 UNC | 7200 | 3.50 | 2.000 | 2.50 | 1.625 | 6 | 1.65 |
7/8" | 1"-8 UNC | 10000 | 4.00 | 2.250 | 2.92 | 1.625 | 7 | 2.69 |
1" | 1-1/4"-7 UNC | 15500 | 4.50 | 2.500 | 3.35 | 2.460 | 8 | 4.38 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.