Dimensions are in inches unless otherwise noted.
Size | Working Load Limit (lbs) | A | B | C | D | E | F | Approximate Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|
1/4 | 850 | 0.25 | 0.69 | 0.75 | 0.38 | 0.94 | 2.88 | 0.2 |
5/16 | 1250 | 0.3125 | 0.75 | 1 | 0.5 | 1.13 | 3.63 | 0.4 |
3/8 | 2250 | 0.375 | 0.94 | 1.25 | 0.63 | 1.38 | 4.25 | 0.7 |
1/2 | 3600 | 0.5 | 1.38 | 1.5 | 0.81 | 1.94 | 5.63 | 1.4 |
5/8 | 5200 | 0.625 | 1.63 | 1.75 | 1 | 2.31 | 6.63 | 2.5 |
3/4 | 7200 | 0.75 | 1.81 | 2 | 1.19 | 2.56 | 7.25 | 3.8 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.