Heavy Duty Shackles

SKU: 95900085
Size: 85t, 3"
Price:
Sale price$1,370.00
Stock:
16 In Stock

In Stock Orders Ships Same Day!!!

You can add more than the in-stock qty to your cart, and we will ship your complete order once all the stock arrives. In Stock Orders the ship same day if placed before 2PM CT. All items in your cart must be listed as In Stock. Place separate orders on in-stock and back ordered items if you want items to ship the same day. Applies to UPS shipping methods only, LTL Freight may go out the same day if carrier pick-up schedule permits.

Heavy Duty Shackles

Register to receive a notification when this item comes back in stock.

Notify me when available

Ultimate Tensile Strength (UTS):

Working Load Limit (WLL):

Minimum Breaking Load (MBL):

Size:

Length:

Weight:

Standard Reel Size (Flange Diameter x Height):

Shipping Note:

Description

Heavy Duty Shackles

Dimensions are in inches unless otherwise noted.

Nominal Size Weight (LBS) WLL (mt) Bow Diameter (A) Pin Diameter (B) Inside Width (G) Jaw Gap (E) Inside Height (F) Eye Diameter (C) Eye Thickness (D) Pin Length (I) Total Height (H) Total Width (J)
3 172 85 3.3 3.3 7.5 5 / 5.24 13 6.38 / 6.97 3.1 15.7 22.6 14.8
3-1/2 253 120 3.7 3.7 9.4 5.67 / 5.91 15 7.87 / 8.46 3.5 17.2 25.9 17.5
4 357 150 4.1 4.3 10.8 6.5 / 6.81 15.2 9.06 / 9.65 3.9 20 27.4 19.8
4-3/4 529 200 4.7 4.9 11 7.09 / 7.4 17.7 10.63 / 11.34 4.3 21.7 31.8 21.3
5 674 250 5.1 5.5 12 8.07 / 8.46 20.5 11.42 / 12.13 4.5 23.2 36 23
6 811 300 5.5 5.9 12 8.07 / 8.46 20.9 12.40 / 13.19 4.7 23.8 37.5 23.8
7 1327 400 6.3 6.9 12.8 9.06 / 9.45 22.6 14.37 / 15.24 6.3 28.1 41.6 26.3
7-1/4 1620 500 7.1 7.3 13.8 9.84 / 10.31 25.6 15.16 / 16.14 6.3 29.1 46 28.9
8 2136 600 7.9 8.1 14.8 10.83 / 11.34 25.6 16.93 / 18.03 7.3 32.6 48.1 31.5
8-1/4 2405 700 8.3 8.5 15.7 11.81 / 12.40 25.6 17.32 / 18.43 7.9 34.8 48.9 33.3
8-1/2 2438 800 8.3 8.7 15.7 11.81 / 12.40 25.6 17.72 / 18.82 7.9 35 49 33.3
9-1/2 3253 1000 9.4 9.4 16.5 13.39 / 14.06 27.6 19.69 / 20.87 8.3 37.6 53.8 36.5
10 4309 1250 10.2 10.6 17.7 14.17 / 14.88 29.5 22.44 / 23.62 8.9 39.8 58.5 39.4
11 5129 1500 11 11.4 17.7 14.17 / 14.88 31.5 24.02 / 25.20 8.9 39.8 62.4 40.9

QUESTIONS & ANSWERS

Have a Product Family Question?

If you have a question about a specific size, please mention the size in the question.

Ask a Question