Description
Heavy Polar Shackles
Product Resources
ABS: Manufacturing Facility & Process Approval
ABS: Quality System Approval
BV: Manufacturing Facility & Process Approval
DNV: Shackles Manufacturing Facility & Process Approval
DNV: Forgings Manufacturing Facility & Process Approval
DNV: Type Approval
LR: Shackles Manufacturing Facility & Process Approval
LR: Forgings Manufacturing Facility & Process Approval
Dimensions are in inches unless otherwise noted.
Nominal Size | Weight (LBS) | WLL (mt) | Bow Diameter (A) | Pin Diameter (B) | Inside Width (G) | Jaw Gap (E) | Inside Height (F) | Eye Diameter (C) | Eye Thickness (D) | Pin Length (I) | Total Height (H) | Total Width (J) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 172 | 85 | 3.3 | 3.3 | 7.5 | 5 / 5.24 | 13 | 6.38 / 6.97 | 3.1 | 15.7 | 22.6 | 14.8 |
3-1/2 | 253 | 120 | 3.7 | 3.7 | 9.4 | 5.67 / 5.91 | 15 | 7.87 / 8.46 | 3.5 | 17.2 | 25.9 | 17.5 |
4 | 357 | 150 | 4.1 | 4.3 | 10.8 | 6.5 / 6.81 | 15.2 | 9.06 / 9.65 | 3.9 | 20 | 27.4 | 19.8 |
4-3/4 | 529 | 200 | 4.7 | 4.9 | 11 | 7.09 / 7.4 | 17.7 | 10.63 / 11.34 | 4.3 | 21.7 | 31.8 | 21.3 |
5 | 674 | 250 | 5.1 | 5.5 | 12 | 8.07 / 8.46 | 20.5 | 11.42 / 12.13 | 4.5 | 23.2 | 36 | 23 |
6 | 811 | 300 | 5.5 | 5.9 | 12 | 8.07 / 8.46 | 20.9 | 12.40 / 13.19 | 4.7 | 23.8 | 37.5 | 23.8 |
7 | 1327 | 400 | 6.3 | 6.9 | 12.8 | 9.06 / 9.45 | 22.6 | 14.37 / 15.24 | 6.3 | 28.1 | 41.6 | 26.3 |
7-1/4 | 1620 | 500 | 7.1 | 7.3 | 13.8 | 9.84 / 10.31 | 25.6 | 15.16 / 16.14 | 6.3 | 29.1 | 46 | 28.9 |
8 | 2136 | 600 | 7.9 | 8.1 | 14.8 | 10.83 / 11.34 | 25.6 | 16.93 / 18.03 | 7.3 | 32.6 | 48.1 | 31.5 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.