Dimensions are in inches unless otherwise noted.
Part No. | Size Range | WLL (lbs) | UTS (lbs) |
---|---|---|---|
LSG 1/4" - 1/2" | 1/4" - 1/2" | 1200 | 2400 |
LSG 1/2" - 1" | 1/2" - 1" | 2500 | 5000 |
LSG 1/2" - 1-1/2" | 1/2" - 1-1/2" | 2500 | 5000 |
LSG 3/4" - 1-1/4" | 3/4" - 1-1/4" | 3500 | 7000 |
LSG 1" - 1-1/2" | 1" - 1-1/2" | 3500 | 7000 |
LSG 1" - 2" | 1" - 2" | 3500 | 7000 |
LSG 1-1/2" - 2" | 1-1/2" - 2" | 4000 | 8000 |
LSG 1-1/2" - 2-1/2" | 1-1/2" - 2-1/2" | 4000 | 8000 |
LSG 2" - 2-3/4" | 2" - 2-3/4" | 5000 | 10000 |
Reviews

Questions & Answers
Have a Question?
Be the first to ask a question about this.