LFT Long Reach Swivel Hoist Rings with Nut and Washer (Inch Sizes)

SKU: LFA40512
3/8" - 16 x 2.06"
  • 5/16" - 18 x 3.06" - Out of Stock
  • 3/8" - 16 x 2.06"
  • 3/8" - 16 x 3.06"
  • 3/8" - 16 x 4.06"
  • 3/8" - 16 x 5.06"
  • 1/2" - 13 x 2" - Out of Stock
  • 1/2" - 13 x 3" - Out of Stock
  • 1/2" - 13 x 5" - Out of Stock
  • 5/8" - 11 x 2"
  • 5/8" - 11 x 3"
  • 5/8" - 11 x 5"
  • 5/8" - 11 x 7"
  • 3/4" - 10 x 1.95"
  • 3/4" - 10 x 3.95"
  • 3/4" - 10 x 5.95"
  • 7/8" - 9 x 1.95" - Out of Stock
  • 7/8" - 9 x 3.95" - Out of Stock
  • 7/8" - 9 x 5.95" - Out of Stock
  • 1" - 8 x 3.95"
  • 1" - 8 x 5.95"
  • 1" - 8 x 7.95"
Price:
Sale price$71.75
Stock:
10 In Stock

In Stock Orders Ships Same Day!!!

You can add more than the in-stock qty to your cart, and we will ship your complete order once all the stock arrives. In Stock Orders the ship same day if placed before 2PM CT. All items in your cart must be listed as In Stock. Place separate orders on in-stock and back ordered items if you want items to ship the same day. Applies to UPS shipping methods only, LTL Freight may go out the same day if carrier pick-up schedule permits.

When will it arrive?

Quick Specs (Click to see full Specs)

Return Policy: 30-Day Returns, see our return policy for more info.
Material: Geomet Coated 4140 Steel

Ultimate Tensile Strength (UTS):

Working Load Limit (WLL):

Minimum Breaking Load (MBL):

Size:

Length:

Weight:

Standard Reel Size (Flange Diameter x Height):

Shipping Note:

Instructional Videos

View More Blogs

Description

LFT Long Reach Swivel Hoist Rings with Nut and Washer (Inch Sizes)

Product Resources

Dimensions are in inches unless otherwise noted.

Part No.SizeWorking Load
Limit (WLL)
ABCDEFGHIJKLRec. Tightening
Torque
LFA405105/16" - 18 x 3.06"800 lbs2.80.454.191.813.30.445/16-18 UNC3.060.1441.241/41.37 lbf·ft
LFA405123/8" - 16 x 2.06"1000 lbs2.80.454.191.813.30.443/8-16 UNC2.060.1441.245/161.3612 lbf·ft
LFA405143/8" - 16 x 3.06"1000 lbs2.80.454.191.813.30.443/8-16 UNC3.060.1441.245/161.3612 lbf·ft
LFA405163/8" - 16 x 4.06"1000 lbs2.80.454.191.813.30.443/8-16 UNC4.060.1441.245/161.3612 lbf·ft
LFA405183/8" - 16 x 5.06"1000 lbs2.80.454.191.813.30.443/8-16 UNC5.060.1441.245/161.3612 lbf·ft
LFA405201/2" - 13 x 2"2500 lbs4.350.686.491.813.30.441/2-13 UNC20.1711.943/82.0328 lbf·ft
LFA405221/2" - 13 x 3"2500 lbs4.350.686.491.813.30.441/2-13 UNC30.1711.943/82.0328 lbf·ft
LFA405241/2" - 13 x 5"2500 lbs4.350.686.491.813.30.441/2-13 UNC50.1711.943/82.0328 lbf·ft
LFA405265/8" - 11 x 2"4000 lbs4.350.686.492.915.20.615/8-11 UNC20.1711.941/22.1660 lbf·ft
LFA405285/8" - 11 x 3"4000 lbs4.350.686.492.915.20.615/8-11 UNC30.1711.941/22.1660 lbf·ft
LFA405305/8" - 11 x 5"4000 lbs4.350.686.492.915.20.615/8-11 UNC50.1711.941/22.1660 lbf·ft
LFA405325/8" - 11 x 7"4000 lbs4.350.686.492.915.20.615/8-11 UNC70.1711.941/22.1660 lbf·ft
LFA405343/4" - 10 x 1.95"7000 lbs6.0018.4912.915.20.613/4-10 UNC1.950.1711.945/82.28100 lbf·ft
LFA405363/4" - 10 x 3.95"7000 lbs6.0018.4912.915.20.613/4-10 UNC3.950.1711.945/82.28100 lbf·ft
LFA405383/4" - 10 x 5.95"7000 lbs6.0018.4912.915.20.613/4-10 UNC5.950.1711.945/82.28100 lbf·ft
LFA405407/8" - 9 x 1.95"8000 lbs6.0018.4913.5796.750.7417/8-9 UNC1.950.0182.953/42.911160 lbf·ft
LFA405427/8" - 9 x 3.95"8000 lbs6.0018.4913.5796.750.7417/8-9 UNC3.950.0182.953/42.911160 lbf·ft
LFA405447/8" - 9 x 5.95"8000 lbs6.0018.4913.5796.750.7417/8-9 UNC5.950.0182.953/42.911160 lbf·ft
LFA405461" - 8 x 3.95"10000 lbs6.0018.4913.5796.750.7411-8 UNC3.950.0182.953/43.036230 lbf·ft
LFA405481" - 8 x 5.95"10000 lbs6.0018.4913.5796.750.7411-8 UNC5.950.0182.953/43.036230 lbf·ft
LFA405501" - 8 x 7.95"10000 lbs6.0018.4913.5796.750.7411-8 UNC7.950.0182.953/43.036230 lbf·ft

Customer Questions & Answers

Have a Product Family Question?

If you have a question about a specific size, please mention the size in the question.

Ask a Question