Dimensions are in inches unless otherwise noted.
Size | Length (ft) | Packaging | WLL (lbs) | Nominal Wire Size (A) | Max. Inside Length (B) | Min. Inside Width (C) | Weight (lbs) |
---|---|---|---|---|---|---|---|
3/16" | 140 | Mini-Keg | 800 | 0.217 | 0.980 | 0.300 | 55 |
3/16” | 250 | Pail | 800 | 0.217 | 0.980 | 0.300 | 100 |
1/4" | 90 | Mini-Keg | 1300 | 0.276 | 1.240 | 0.380 | 55 |
1/4" | 141 | Pail | 1300 | 0.276 | 1.240 | 0.380 | 90 |
5/16" | 67 | Mini-Keg | 1900 | 0.331 | 1.290 | 0.440 | 54 |
5/16" | 92 | Pail | 1900 | 0.331 | 1.290 | 0.440 | 86 |
3/8" | 42 | Mini-Keg | 2650 | 0.394 | 1.380 | 0.550 | 55 |
3/8" | 63 | Pail | 2650 | 0.394 | 1.380 | 0.550 | 86 |
Reviews
Customer Questions & Answers
-
is the 3/16 inch chain you advertise at 140 feet for $154 is this BBB anchor chain
no if it does not say BBB in the name or description it is not BBB
BBB Chain
these are all the BBB standard chain we carry