Dimensions are in inches unless otherwise noted.
Size | ØD (inch) | L (inch) | Weight (Ib) | WLL. (Ib) |
---|---|---|---|---|
1/8" x 9/16" | 0.12 | 0.59 | 0.01 | 356 |
1/8" x 3/4" | 0.12 | 0.79 | 0.01 | 356 |
1/8" x 1" | 0.12 | 0.98 | 0.01 | 356 |
1/8" x 1-3/16" | 0.11 | 1.18 | 0.01 | 356 |
1/8" x 1-9/16" | 0.11 | 1.57 | 0.01 | 356 |
5/32" x 3/4" | 0.16 | 0.79 | 0.01 | 550 |
5/32" x 1" | 0.16 | 0.98 | 0.02 | 550 |
5/32" x 1-3/16" | 0.16 | 1.18 | 0.02 | 550 |
5/32" x 1-9/16" | 0.15 | 1.57 | 0.03 | 550 |
3/16" x 3/4" | 0.2 | 0.79 | 0.02 | 1,100 |
3/16" x 1" | 0.2 | 0.98 | 0.03 | 1,100 |
3/16" x 1-3/16" | 0.2 | 1.18 | 0.03 | 1,100 |
3/16" x 1-9/16" | 0.2 | 1.77 | 0.04 | 1,100 |
3/16" x 2" | 0.19 | 1.96 | 0.06 | 1,100 |
1/4" x 1" | 0.24 | 0.98 | 0.04 | 1,485 |
1/4" x 1-3/16" | 0.24 | 1.18 | 0.05 | 1,485 |
1/4" x 1-9/16" | 0.24 | 1.57 | 0.07 | 1,485 |
1/4" x 2" | 0.24 | 1.97 | 0.08 | 1,485 |
5/16" x 1-3/16" | 0.31 | 1.18 | 0.1 | 2,750 |
5/16" x 1-9/16" | 0.31 | 1.57 | 0.13 | 2,750 |
5/16" x 2" | 0.31 | 1.97 | 0.15 | 2,750 |
5/16" x 2-3/8" | 0.31 | 2.36 | 0.19 | 2,750 |
3/8" x 2" | 0.39 | 1.97 | 0.25 | 4,675 |
3/8" x 2-3/8" | 0.39 | 2.36 | 0.29 | 4,675 |
3/8" x 3-3/16" | 0.39 | 3.15 | 0.38 | 4,675 |
3/8" x 4" | 0.39 | 3.94 | 0.47 | 4,675 |
1/2" x 3-3/16" | 0.51 | 3.15 | 0.67 | 6,325 |
1/2" x 4" | 0.51 | 3.93 | 0.82 | 6,325 |
1/2" x 4-3/4" | 0.51 | 4.72 | 0.95 | 6,325 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.